La gente · Clubes
¿Quién va adelante?
De las 1.636 entradas aceptadas, 1.078 —el 65,9 %— no declaran ningún club. Y de los 273 que sí existen, 194 tienen un solo participante: la carrera de clubes la disputan, de verdad, 18.
YB-LAND DXING PASSION IS
NORTHERN ILLINOIS DX ASSOCIATION
1.636 entradas aceptadas · 273 clubes con nombre · 65,9 % sin club (1.078) · 194 de un solo participante · 1.593/358 filas de clase/Challenge · 22 días completos desde el 2026-08-22
2Avisos sobre la captura1 de 2 son gravesVer el detalle
La tabla completa, por si quieres comprobarlo (Todos los clubes, por total de clase reclamado)
| Este año, reclamado (foto 2026-09-12) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Este año, reclamado (foto 2026-09-12) | 2025, publicado | Contexto | ||||||||||
| # | Club nombre unificado; las otras grafías, al pasar el ratón | Socios | Con puntaje | Total de clase reclamado | Total ref. 2026-08-22 | Variación | Challenge otra escala | Final 2025 publicado | Categoría 2025 | Socios 2025 | Entre parecidos | Tramo |
| 1 | POTOMAC VALLEY RADIO CLUB | 16 | 16 | 3.347 | 2.929 | +418 +2 | 8.599 | 20.688 | North America - Large Clubs | 14 | 1 de 18 | 7 o más participantes |
| 2 | YB-LAND DXING PASSION IS | 33 | 27 | 3.010 | 693 | +2.317 +27 | 1.351 | 35.445 | International Clubs | 12 | 2 de 18 | 7 o más participantes |
| 3 | NORTHERN ILLINOIS DX ASSOCIATION | 11 | 11 | 2.578 | 2.554 | +24 | 1.019 | 10.218 | North America - Medium Clubs | 9 | 3 de 18 | 7 o más participantes |
| 4 | MDXC MEDITERRANEO DX CLUB | 10 | 10 | 2.229 | 1.730 | +499 +3 | 2.093 | 16.395 | International Clubs | 6 | 4 de 18 | 7 o más participantes |
| 5 | ARAUCARIA DX GROUP | 10 | 10 | 2.062 | 2.060 | +2 | 6.299 | 23.241 | International Clubs | 5 | 5 de 18 | 7 o más participantes |
| 6 | EA CONTEST CLUB | 11 | 11 | 1.960 | 521 | +1.439 +8 | 2.197 | — | 0 | 6 de 18 | 7 o más participantes | |
| 7 | ASSOCIAZIONE RADIOAMATORI ITALIANI | 10 | 10 | 1.888 | 1.586 | +302 +1 | 2.698 | — | 0 | 7 de 18 | 7 o más participantes | |
| 8 | ITALIAN CONTEST CLUB | 15 | 15 | 1.866 | 1.110 | +756 +7 | 1.030 | 6.476 | International Clubs | 2 | 8 de 18 | 7 o más participantes |
| 9 | VERON | 11 | 11 | 1.634 | 1.102 | +532 +5 | 984 | 19 | International Clubs | 0 | 9 de 18 | 7 o más participantes |
| 10 | FLORIDA CONTEST GROUP | 6 | 6 | 1.472 | 883 | +589 +2 | — | 8.148 | North America - Medium Clubs | 5 | 1 de 19 | 4-6 participantes |
| 11 | HOTEL INDIA DX CLUB, INC | 9 | 9 | 1.453 | 1.456 | −3 | 1.046 | — | 0 | 10 de 18 | 7 o más participantes | |
| 12 | RHEIN RUHR DX ASSOCIATION | 7 | 7 | 1.407 | 1.244 | +163 +1 | 2.009 | 2.779 | International Clubs | 5 | 11 de 18 | 7 o más participantes |
| 13 | SOUTHWEST OHIO DX ASSOCIATION | 10 | 10 | 1.361 | 1.270 | +91 +1 | 1.517 | — | 4 | 12 de 18 | 7 o más participantes | |
| 14 | YORK RADIO CLUB | 8 | 8 | 1.253 | 1.239 | +14 | — | 186 | North America - Small Clubs | 5 | 13 de 18 | 7 o más participantes |
| 15 | WILLAMETTE VALLEY DX CLUB | 7 | 6 | 1.245 | 1.112 | +133 +1 | — | 6.924 | North America - Large Clubs | 6 | 14 de 18 | 7 o más participantes |
| 16 | NORTHERN CALIFORNIA DX CLUB | 6 | 6 | 1.241 | 1.224 | +17 | 1.398 | 982 | North America - Small Clubs | 4 | 2 de 19 | 4-6 participantes |
| 17 | CWOPS | 9 | 7 | 1.118 | 910 | +208 +2 | 1.507 | 9.150 | CW Clubs | 6 | 15 de 18 | 7 o más participantes |
| 18 | UKRAINIAN CONTEST CLUB | 4 | 4 | 913 | 664 | +249 | — | — | 0 | 3 de 19 | 4-6 participantes | |
| 19 | DARC OV JENA | 5 | 5 | 892 | 892 | 0 | — | — | 0 | 4 de 19 | 4-6 participantes | |
| 20 | DARC | 6 | 6 | 865 | 653 | +212 +2 | 335 | 218 | International Clubs | 0 | 5 de 19 | 4-6 participantes |
| 21 | LONG ISLAND CW CLUB | 8 | 8 | 861 | 780 | +81 +1 | — | 2.152 | CW Clubs | 8 | 16 de 18 | 7 o más participantes |
| 22 | EAST TENNESSEE DX ASSOCIATION | 5 | 5 | 852 | 446 | +406 +2 | — | 2.909 | North America - Small Clubs | 4 | 6 de 19 | 4-6 participantes |
| 23 | BAVARIAN CONTEST CLUB | 6 | 6 | 837 | 484 | +353 +1 | 1.098 | 15.438 | International Clubs | 3 | 7 de 19 | 4-6 participantes |
| 24 | FRANKFORD RADIO CLUB | 4 | 4 | 819 | 640 | +179 +1 | 1.316 | 1.163 | North America - Small Clubs | 1 | 8 de 19 | 4-6 participantes |
| 25 | EVERGLADES AMATEUR RADIO CLUB | 6 | 6 | 818 | 785 | +33 | 942 | — | 0 | 9 de 19 | 4-6 participantes | |
| 26 | CLIPPERTON DXC | 4 | 4 | 771 | 454 | +317 +2 | 1.336 | 779 | International Clubs | 0 | 10 de 19 | 4-6 participantes |
| 27 | RIO DX GROUP | 7 | 7 | 741 | 640 | +101 +1 | 542 | 17.883 | International Clubs | 3 | 17 de 18 | 7 o más participantes |
| 28 | YANKEE CLIPPER CONTEST CLUB | 3 | 3 | 736 | 546 | +190 +1 | 1.727 | 2.752 | North America - Small Clubs | 2 | 1 de 37 | 2-3 participantes |
| 29 | SP DX CLUB | 5 | 4 | 723 | 723 | 0 +1 | 441 | 4.704 | International Clubs | 2 | 11 de 19 | 4-6 participantes |
| 30 | DOMINION DX GROUP | 6 | 6 | 721 | 547 | +174 +1 | — | — | 3 | 12 de 19 | 4-6 participantes | |
| 31 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 4 | 692 | 474 | +218 +1 | — | 4.081 | North America - Small Clubs | 3 | 13 de 19 | 4-6 participantes |
| 32 | LAKE AREA AMATEUR RADIO KLUB | 5 | 4 | 683 | 545 | +138 +2 | 1.250 | 469 | North America - Small Clubs | 1 | 14 de 19 | 4-6 participantes |
| 33 | FALCONS DX GROUP | 7 | 7 | 670 | 156 | +514 +5 | — | 2.444 | International Clubs | 3 | 18 de 18 | 7 o más participantes |
| 34 | SOUTHERN CALIFORNIA CONTEST CLUB | 3 | 3 | 670 | 579 | +91 | — | 1.347 | North America - Small Clubs | 2 | 2 de 37 | 2-3 participantes |
| 35 | CONTEST CLUB BELGIUM | 4 | 4 | 665 | 587 | +78 +1 | 1.600 | — | 0 | 15 de 19 | 4-6 participantes | |
| 36 | RDRC | 3 | 3 | 632 | 632 | 0 | 752 | — | 0 | 3 de 37 | 2-3 participantes | |
| 37 | SOCIETY OF MIDWEST CONTESTERS | 3 | 3 | 615 | 515 | +100 +1 | — | 1.284 | North America - Small Clubs | 0 | 4 de 37 | 2-3 participantes |
| 38 | RADIOCLUBUL RADU BRATU | 3 | 3 | 610 | 610 | 0 | 2.587 | — | 0 | 5 de 37 | 2-3 participantes | |
| 39 | SOUTHEASTERN DX CLUB | 4 | 4 | 605 | 599 | +6 | — | 9.739 | North America - Medium Clubs | 4 | 16 de 19 | 4-6 participantes |
| 40 | NORTHEAST WISCONSIN DX ASSN | 3 | 3 | 538 | 201 | +337 +2 | 1.644 | 843 | North America - Small Clubs | 2 | 6 de 37 | 2-3 participantes |
| 41 | YO DX CLUB | 2 | 2 | 499 | — | — | 920 | — | 0 | 7 de 37 | 2-3 participantes | |
| 42 | 67 HAM RADIO GROUP | 2 | 2 | 460 | 454 | +6 | 1.907 | — | 0 | 8 de 37 | 2-3 participantes | |
| 43 | UTAH DX ASSOCIATION | 3 | 3 | 442 | 437 | +5 | — | 364 | North America - Small Clubs | 2 | 9 de 37 | 2-3 participantes |
| 44 | ROUTE 66 AMATEUR RADIO CLUB | 2 | 2 | 408 | 148 | +260 +1 | — | 568 | North America - Small Clubs | 2 | 10 de 37 | 2-3 participantes |
| 45 | URE | 4 | 4 | 394 | 124 | +270 +2 | — | — | 0 | 17 de 19 | 4-6 participantes | |
| 46 | CROATIAN CONTEST | 3 | 3 | 393 | 366 | +27 +1 | 378 | — | 0 | 11 de 37 | 2-3 participantes | |
| 47 | SRR | 3 | 3 | 366 | 372 | −6 +2 | 1.583 | — | 0 | 12 de 37 | 2-3 participantes | |
| 48 | LU CONTEST GROUP | 4 | 4 | 364 | 126 | +238 +2 | 47 | 511 | International Clubs | 0 | 18 de 19 | 4-6 participantes |
| 49 | DXHAMS AMATEUR RADIO GROUP | 2 | 2 | 356 | 356 | 0 | 891 | — | 0 | 13 de 37 | 2-3 participantes | |
| 50 | BARC | 2 | 2 | 353 | 127 | +226 +1 | — | 64 | North America - Small Clubs | 1 | 14 de 37 | 2-3 participantes |
| 51 | RADIO CLUB VENEZOLANO | 2 | 2 | 346 | — | — +1 | 948 | 474 | International Clubs | 1 | 15 de 37 | 2-3 participantes |
| 52 | BOCADILLO DE CHORIZO CONTEST TEAM | 4 | 4 | 344 | 344 | 0 | — | — | 0 | 19 de 19 | 4-6 participantes | |
| 53 | GITRAD | 2 | 2 | 342 | 333 | +9 | — | 911 | International Clubs | 2 | 16 de 37 | 2-3 participantes |
| 54 | TRAC KUTAHYA BRANCH | 1 | 1 | 308 | 305 | +3 | — | 98 | International Clubs | 1 | 1 de 194 | 1 participante |
| 55 | EASTERN IOWA DX ASSOCIATION | 2 | 2 | 295 | — | — +1 | — | — | 1 | 17 de 37 | 2-3 participantes | |
| 56 | OHDXF RY | 1 | 1 | 283 | 283 | 0 | 1.097 | — | 0 | 2 de 194 | 1 participante | |
| 57 | SLOVENIA CONTEST CLUB | 1 | 1 | 281 | 281 | 0 | — | — | 0 | 3 de 194 | 1 participante | |
| 58 | IRKUTSK RADIO CLUB | 2 | 2 | 269 | 269 | 0 | — | — | 0 | 18 de 37 | 2-3 participantes | |
| 59 | RUSSIAN CW CLUB | 2 | 2 | 269 | 125 | +144 +1 | — | — | 0 | 19 de 37 | 2-3 participantes | |
| 60 | ACS RADIOCLUB IASI | 1 | 1 | 267 | 267 | 0 | — | — | 0 | 4 de 194 | 1 participante | |
| 61 | ELLSWORTH AMATEUR WIRELESS ASSOCIATION | 2 | 2 | 266 | 266 | 0 | — | 938 | North America - Small Clubs | 2 | 20 de 37 | 2-3 participantes |
| 62 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 2 | 2 | 258 | 123 | +135 +1 | 371 | — | 0 | 21 de 37 | 2-3 participantes | |
| 63 | CENTRO RADIOAFICIONADOS ROCHA | 1 | 1 | 256 | 256 | 0 | — | — | 1 | 5 de 194 | 1 participante | |
| 64 | DARC G01 | 1 | 1 | 256 | 256 | 0 | — | — | 0 | 6 de 194 | 1 participante | |
| 65 | TWIN CITY DX ASSOCIATION | 1 | 1 | 256 | — | — +1 | 1.206 | — | 0 | 7 de 194 | 1 participante | |
| 66 | FREDERIC GUIBBAUD | 1 | 1 | 250 | 250 | 0 | — | — | 0 | 8 de 194 | 1 participante | |
| 67 | AJR DX RADIO ALBA | 2 | 2 | 247 | — | — +2 | 165 | — | 0 | 22 de 37 | 2-3 participantes | |
| 68 | BLACK RIVER RADIO OPS | 1 | 1 | 244 | 244 | 0 | — | 554 | North America - Small Clubs | 1 | 9 de 194 | 1 participante |
| 69 | EER | 1 | 1 | 242 | 242 | 0 | — | — | 0 | 10 de 194 | 1 participante | |
| 70 | IRA | 1 | 1 | 242 | 242 | 0 | — | — | 0 | 11 de 194 | 1 participante | |
| 71 | RADIO KLUB NEUTRINO ODZACI | 1 | 1 | 239 | 239 | 0 | — | — | 0 | 12 de 194 | 1 participante | |
| 72 | RDRCLUB | 1 | 1 | 238 | 238 | 0 | — | — | 0 | 13 de 194 | 1 participante | |
| 73 | MILE HIGH DX ASSOCIATION | 1 | 1 | 237 | — | — +1 | — | 265 | North America - Small Clubs | 1 | 14 de 194 | 1 participante |
| 74 | AMRS ADL 084 | 1 | 1 | 236 | 236 | 0 | — | — | 0 | 15 de 194 | 1 participante | |
| 75 | RAAG.ORG | 1 | 1 | 236 | 236 | 0 | — | — | 0 | 16 de 194 | 1 participante | |
| 76 | RSN.NG | 1 | 1 | 232 | 232 | 0 | 860 | — | 0 | 17 de 194 | 1 participante | |
| 77 | BELARUS CONTESR CLUB | 1 | 1 | 229 | 229 | 0 | — | — | 0 | 18 de 194 | 1 participante | |
| 78 | KANSAS CITY CONTEST CLUB | 2 | 2 | 227 | 72 | +155 +1 | 175 | 110 | North America - Small Clubs | 1 | 23 de 37 | 2-3 participantes |
| 79 | RUSSIAN CONTEST CLUB | 1 | 1 | 227 | 227 | 0 | — | — | 0 | 19 de 194 | 1 participante | |
| 80 | 5NN DX CONTEST CLUB ITALIA | 2 | 2 | 226 | 226 | 0 | 12 | — | 0 | 24 de 37 | 2-3 participantes | |
| 81 | SRR & RDRC | 1 | 1 | 225 | — | — | — | — | 0 | 20 de 194 | 1 participante | |
| 82 | IARC | 1 | 1 | 222 | 222 | 0 | 791 | — | 0 | 21 de 194 | 1 participante | |
| 83 | STANDART | 1 | 1 | 217 | 217 | 0 | — | — | 0 | 22 de 194 | 1 participante | |
| 84 | ALBUQUERQUE DX ASSN | 2 | 2 | 215 | 132 | +83 +1 | — | — | 0 | 25 de 37 | 2-3 participantes | |
| 85 | RADIO CLUB PERUANO | 3 | 2 | 209 | 25 | +184 | — | — | 1 | 26 de 37 | 2-3 participantes | |
| 86 | VIENNA WIRELESS SOCIETY | 1 | 1 | 209 | — | — +1 | — | — | 0 | 23 de 194 | 1 participante | |
| 87 | CENTRAL SIBERIA DX CLUB | 1 | 1 | 208 | 208 | 0 | — | — | 0 | 24 de 194 | 1 participante | |
| 88 | ARENDAL GR. OF NRRL | 1 | 1 | 207 | — | — +1 | — | — | 0 | 25 de 194 | 1 participante | |
| 89 | CSR ADMIRA ARAD | 1 | 1 | 207 | — | — +1 | — | — | 0 | 26 de 194 | 1 participante | |
| 90 | HIGHWAY AMATEUR RADIO CLUB | 1 | 1 | 207 | 207 | 0 | — | — | 0 | 27 de 194 | 1 participante | |
| 91 | CENTRAL TEXAS DX & CONTEST CLUB | 1 | 1 | 204 | — | — +1 | — | 135 | North America - Small Clubs | 0 | 28 de 194 | 1 participante |
| 92 | DELTA | 1 | 1 | 204 | 204 | 0 | — | — | 0 | 29 de 194 | 1 participante | |
| 93 | DX EXPLORERS | 1 | 1 | 203 | — | — +1 | — | — | 0 | 30 de 194 | 1 participante | |
| 94 | ROYAL SIGNAL AMATEUR RADIO SOCIETY | 1 | 1 | 203 | 203 | 0 | — | — | 0 | 31 de 194 | 1 participante | |
| 95 | RDIOFAROL DX GOURP | 1 | 1 | 202 | — | — | — | — | 0 | 32 de 194 | 1 participante | |
| 96 | "FIFTH OCEAN" INT. AVIATORS HAM CLUB | 1 | 1 | 201 | 201 | 0 | — | — | 0 | 33 de 194 | 1 participante | |
| 97 | LEBANON AMATEUR RADIO CLUB | 1 | 1 | 200 | — | — +1 | — | — | 0 | 34 de 194 | 1 participante | |
| 98 | IG-RY | 1 | 1 | 199 | 199 | 0 | — | — | 0 | 35 de 194 | 1 participante | |
| 99 | POLISH-AMERICAN RADIO CLUB PAAROS (WWW.PAAROS.COM ) | 1 | 1 | 199 | — | — | 658 | — | 0 | 36 de 194 | 1 participante | |
| 100 | COCKENZIE AND PORT SETON ARC | 1 | 1 | 197 | 197 | 0 | — | — | 0 | 37 de 194 | 1 participante | |
| 101 | GIPANIS CONTEST GROOP | 1 | 1 | 196 | 196 | 0 | — | — | 0 | 38 de 194 | 1 participante | |
| 102 | RADIO KLUB TUZLA E71AVW | 1 | 1 | 196 | — | — +1 | — | — | 0 | 39 de 194 | 1 participante | |
| 103 | SP2ZFT | 1 | 1 | 195 | 195 | 0 | — | — | 0 | 40 de 194 | 1 participante | |
| 104 | RADIO AMATEURS OF CANADA | 1 | 1 | 194 | 194 | 0 | 590 | — | 0 | 41 de 194 | 1 participante | |
| 105 | AZUAY RADIO CLUB | 1 | 1 | 193 | 193 | 0 | — | — | 0 | 42 de 194 | 1 participante | |
| 106 | BUENOS AIRES RADIO CLUB | 2 | 2 | 192 | 192 | 0 | 156 | — | 0 | 27 de 37 | 2-3 participantes | |
| 107 | GDGDXC | 1 | 1 | 191 | 191 | 0 | 633 | — | 0 | 43 de 194 | 1 participante | |
| 108 | KAUNAS UNIVERSITY OF TECHNOLOGY | 1 | 1 | 190 | 190 | 0 | — | — | 0 | 44 de 194 | 1 participante | |
| 109 | RICHARD POWELL | 1 | 1 | 190 | 154 | +36 | — | — | 0 | 45 de 194 | 1 participante | |
| 110 | CONTEST CLUB ONTARIO | 1 | 1 | 189 | 189 | 0 | — | 299 | North America - Small Clubs | 0 | 46 de 194 | 1 participante |
| 111 | MOTHER LODE DX/CONTEST CLUB | 2 | 2 | 188 | 132 | +56 +1 | 409 | 3.018 | North America - Small Clubs | 1 | 28 de 37 | 2-3 participantes |
| 112 | FIRST CLASS CW OPERATORS’ CLUB (FOC) | 2 | 2 | 183 | 118 | +65 +1 | — | 1.296 | International Clubs | 1 | 29 de 37 | 2-3 participantes |
| 113 | CAROLINA DX ASSOCIATION | 3 | 2 | 182 | 3 | +179 +1 | — | 3.860 | North America - Small Clubs | 3 | 30 de 37 | 2-3 participantes |
| 114 | CATALONIA CONTEST CLUB | 1 | 1 | 180 | — | — +1 | — | 284 | International Clubs | 0 | 47 de 194 | 1 participante |
| 115 | RADIO CLUB DE BEVELANDEN | 1 | 1 | 180 | 180 | 0 | — | — | 0 | 48 de 194 | 1 participante | |
| 116 | ARFI | 1 | 1 | 178 | 178 | 0 | 601 | — | 1 | 49 de 194 | 1 participante | |
| 117 | CDXC | 1 | 1 | 177 | 177 | 0 | — | 9 | North America - Small Clubs | 0 | 50 de 194 | 1 participante |
| 118 | CSM CRAIOVA | 1 | 1 | 174 | — | — +1 | 530 | — | 0 | 51 de 194 | 1 participante | |
| 119 | MULAND DX | 1 | 1 | 173 | 173 | 0 | — | — | 0 | 52 de 194 | 1 participante | |
| 120 | NORTHERN AICHI AMATEUR RADIO CLUB | 1 | 1 | 172 | — | — +1 | — | — | 0 | 53 de 194 | 1 participante | |
| 121 | LKK LVIV SHORTWAVE CLUB | 1 | 1 | 169 | — | — +1 | — | — | 0 | 54 de 194 | 1 participante | |
| 122 | RADIOFAROL DX GROUP | 3 | 3 | 169 | 363 | −194 | 300 | — | 0 | 31 de 37 | 2-3 participantes | |
| 123 | RAMELET DENIS | 1 | 1 | 168 | 168 | 0 | 402 | — | 0 | 55 de 194 | 1 participante | |
| 124 | NESSUNO | 1 | 1 | 164 | — | — +1 | — | — | 0 | 56 de 194 | 1 participante | |
| 125 | DANISH DX GROUP | 1 | 1 | 163 | — | — +1 | — | — | 0 | 57 de 194 | 1 participante | |
| 126 | EZIO LOCATELLI | 1 | 1 | 163 | 163 | 0 | — | — | 0 | 58 de 194 | 1 participante | |
| 127 | ASSOCIAÇÃO DOS RADIOAMADORES DO PARANÁ | 1 | 1 | 162 | 162 | 0 | — | — | 1 | 59 de 194 | 1 participante | |
| 128 | DAVIE/COOPER CITY AMATEUR RADIO CLUB | 1 | 1 | 161 | — | — | 334 | — | 0 | 60 de 194 | 1 participante | |
| 129 | VRZA | 2 | 1 | 161 | 161 | 0 +1 | 592 | — | 0 | 32 de 37 | 2-3 participantes | |
| 130 | CABREUVADX | 1 | 1 | 160 | 160 | 0 | — | 1.012 | International Clubs | 1 | 61 de 194 | 1 participante |
| 131 | CHIL | 1 | 1 | 160 | — | — +1 | — | — | 0 | 62 de 194 | 1 participante | |
| 132 | SP6PNZ | 1 | 1 | 158 | 158 | 0 | — | — | 0 | 63 de 194 | 1 participante | |
| 133 | VERMILION RANGE AMATEUR RADIO CLUB | 1 | 1 | 157 | — | — +1 | 318 | — | 0 | 64 de 194 | 1 participante | |
| 134 | BLACKSTONE AMATEUR RADIO CLUB | 1 | 1 | 156 | 156 | 0 | — | — | 0 | 65 de 194 | 1 participante | |
| 135 | KTK | 1 | 1 | 156 | 156 | 0 | — | — | 0 | 66 de 194 | 1 participante | |
| 136 | ARI CALTANISSETTA | 1 | 1 | 155 | — | — +1 | — | — | 0 | 67 de 194 | 1 participante | |
| 137 | DX | 1 | 1 | 154 | — | — +1 | — | — | 0 | 68 de 194 | 1 participante | |
| 138 | PRIMORSKY KRAI RADIO CLUB | 1 | 1 | 154 | 154 | 0 | — | — | 0 | 69 de 194 | 1 participante | |
| 139 | PANHANDLE AMATEUR RADIO CLUB | 1 | 1 | 153 | 153 | 0 | — | — | 0 | 70 de 194 | 1 participante | |
| 140 | SWAMP FOX CONTEST GROUP | 1 | 1 | 152 | 152 | 0 | — | 882 | North America - Small Clubs | 0 | 71 de 194 | 1 participante |
| 141 | CRAC | 1 | 1 | 151 | 131 | +20 | 151 | — | 0 | 72 de 194 | 1 participante | |
| 142 | NDXC - NUSANTARA DX CLUB | 1 | 1 | 151 | 151 | 0 | — | 260 | International Clubs | 0 | 73 de 194 | 1 participante |
| 143 | RAST | 1 | 1 | 151 | 151 | 0 | — | — | 0 | 74 de 194 | 1 participante | |
| 144 | SCARC | 1 | 1 | 151 | — | — +1 | — | — | 0 | 75 de 194 | 1 participante | |
| 145 | D25 | 1 | 1 | 150 | 150 | 0 | — | — | 0 | 76 de 194 | 1 participante | |
| 146 | STRAIGHT KEY CENTURY CLUB | 1 | 1 | 150 | 150 | 0 | 800 | 665 | CW Clubs | 1 | 77 de 194 | 1 participante |
| 147 | UBA SEC OSA | 1 | 1 | 149 | — | — +1 | — | — | 0 | 78 de 194 | 1 participante | |
| 148 | ARV84 | 1 | 1 | 147 | 147 | 0 | — | — | 0 | 79 de 194 | 1 participante | |
| 149 | ON7LU | 1 | 1 | 147 | — | — +1 | 305 | — | 0 | 80 de 194 | 1 participante | |
| 150 | WESTERN WASHINGTON DX CLUB | 1 | 1 | 147 | — | — +1 | — | 8.546 | North America - Medium Clubs | 1 | 81 de 194 | 1 participante |
| 151 | LABRE-RJ | 1 | 1 | 145 | 145 | 0 | — | 318 | International Clubs | 1 | 82 de 194 | 1 participante |
| 152 | UBA SEC MTT | 1 | 1 | 145 | 145 | 0 | — | — | 0 | 83 de 194 | 1 participante | |
| 153 | KRYVYI RIH RADIO AMATEURS CLUB | 1 | 1 | 144 | 144 | 0 | — | — | 0 | 84 de 194 | 1 participante | |
| 154 | RADIO CLUB BUNSCHOTEN | 1 | 1 | 144 | 144 | 0 | 520 | — | 0 | 85 de 194 | 1 participante | |
| 155 | GMDXA | 1 | 1 | 143 | 143 | 0 | — | 355 | North America - Small Clubs | 1 | 86 de 194 | 1 participante |
| 156 | ZS6GPG | 1 | 1 | 143 | 143 | 0 | — | — | 0 | 87 de 194 | 1 participante | |
| 157 | ALLIANCE AMATEUR RADIO NETWORK | 1 | 1 | 141 | 140 | +1 | — | — | 1 | 88 de 194 | 1 participante | |
| 158 | YB LAND DX CLUB | 2 | 2 | 141 | — | — +2 | — | 333 | International Clubs | 1 | 33 de 37 | 2-3 participantes |
| 159 | RAFFLESIA DX CLUB | 1 | 1 | 137 | 137 | 0 | 294 | — | 1 | 89 de 194 | 1 participante | |
| 160 | SUSSEX COUNTY AMATUER RADIO CLUB NJ | 1 | 1 | 136 | 136 | 0 | 375 | — | 0 | 90 de 194 | 1 participante | |
| 161 | UNION DOMINICANA DE RADIOAFICIONADOS (UDRA) | 1 | 1 | 136 | 136 | 0 | — | — | 0 | 91 de 194 | 1 participante | |
| 162 | QRP-ARCI | 1 | 1 | 134 | 134 | 0 | — | — | 1 | 92 de 194 | 1 participante | |
| 163 | RAC | 1 | 1 | 132 | — | — +1 | 290 | — | 0 | 93 de 194 | 1 participante | |
| 164 | YOKOHAMA TSUZUKI | 1 | 1 | 129 | 129 | 0 | — | — | 0 | 94 de 194 | 1 participante | |
| 165 | ICC | 1 | 1 | 127 | 127 | 0 | — | — | 0 | 95 de 194 | 1 participante | |
| 166 | NORTH EAST RADIO CLUB | 1 | 1 | 126 | — | — +1 | — | — | 0 | 96 de 194 | 1 participante | |
| 167 | MRDX | 1 | 1 | 124 | — | — +1 | — | — | 0 | 97 de 194 | 1 participante | |
| 168 | RADIO CLUB RIJEKA | 1 | 1 | 124 | — | — +1 | 262 | — | 0 | 98 de 194 | 1 participante | |
| 169 | F4KIY | 1 | 1 | 123 | — | — +1 | — | — | 0 | 99 de 194 | 1 participante | |
| 170 | CWSP - GRUPO DE CW DE SÃO PAULO | 1 | 1 | 122 | — | — +1 | — | 1.011 | International Clubs | 1 | 100 de 194 | 1 participante |
| 171 | SERG | 1 | 1 | 121 | 121 | 0 | — | — | 0 | 101 de 194 | 1 participante | |
| 172 | ARAF | 1 | 1 | 119 | 119 | 0 | 305 | — | 1 | 102 de 194 | 1 participante | |
| 173 | NASI GORENG DX | 1 | 1 | 119 | — | — +1 | — | — | 1 | 103 de 194 | 1 participante | |
| 174 | DARC E.V. Q16 | 1 | 1 | 118 | 118 | 0 | 275 | — | 0 | 104 de 194 | 1 participante | |
| 175 | DFW CONTEST GROUP | 1 | 1 | 118 | — | — +1 | — | 441 | North America - Small Clubs | 0 | 105 de 194 | 1 participante |
| 176 | PRVE ZDRUZENIE RADIOAMATEROV OM3KAH | 1 | 1 | 118 | 118 | 0 | — | — | 0 | 106 de 194 | 1 participante | |
| 177 | TELFORD AND DISTRICT AMATEUR RADIO SOCIETY | 1 | 1 | 117 | 117 | 0 | — | — | 0 | 107 de 194 | 1 participante | |
| 178 | SP9SCI | 1 | 1 | 116 | 116 | 0 | — | — | 0 | 108 de 194 | 1 participante | |
| 179 | DR. MARLIN BATES, IV | 1 | 1 | 111 | 111 | 0 | — | — | 0 | 109 de 194 | 1 participante | |
| 180 | GUAYAQUIL RADIO CLUB | 1 | 1 | 108 | 108 | 0 | — | — | 0 | 110 de 194 | 1 participante | |
| 181 | ONTARIO VHF ASSOCIATION | 1 | 1 | 108 | 108 | 0 | — | — | 0 | 111 de 194 | 1 participante | |
| 182 | YU1ENT | 1 | 1 | 107 | 107 | 0 | — | — | 0 | 112 de 194 | 1 participante | |
| 183 | DARC B41 | 1 | 1 | 106 | — | — +1 | — | — | 0 | 113 de 194 | 1 participante | |
| 184 | SOUTH DADE GMRS CLUB | 2 | 2 | 106 | 106 | 0 | — | — | 0 | 34 de 37 | 2-3 participantes | |
| 185 | SX5P | 1 | 1 | 105 | 105 | 0 | — | — | 0 | 114 de 194 | 1 participante | |
| 186 | DL0SOP | 1 | 1 | 103 | — | — +1 | — | — | 0 | 115 de 194 | 1 participante | |
| 187 | REP - REDE DOS EMISSORES PORTUGUESES | 1 | 1 | 103 | 103 | 0 | — | 681 | International Clubs | 0 | 116 de 194 | 1 participante |
| 188 | ZRHB | 1 | 1 | 103 | — | — +1 | — | — | 0 | 117 de 194 | 1 participante | |
| 189 | BALATON RÁDIÓAMATŐR DX KLUB | 1 | 1 | 102 | — | — +1 | — | — | 0 | 118 de 194 | 1 participante | |
| 190 | RADIOKLUB RADLJE OB DRAVI | 1 | 1 | 102 | — | — +1 | — | — | 0 | 119 de 194 | 1 participante | |
| 191 | ARRACE | 1 | 1 | 100 | 100 | 0 | 292 | — | 0 | 120 de 194 | 1 participante | |
| 192 | NERG | 1 | 1 | 99 | 99 | 0 | — | 2.759 | International Clubs | 1 | 121 de 194 | 1 participante |
| 193 | 4M5DXGROUP & FRV | 1 | 1 | 97 | — | — +1 | — | — | 0 | 122 de 194 | 1 participante | |
