The people · Clubs
NY6C
Club: NORTHERN CALIFORNIA DX CLUB
256 of 511 in UNLIMITEDTied with 1 more, so 2 share that position.
Above 50 % of their class. 133 entities + 38 zones = 171 points. 2 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
The next step
1 point more breaks the tie and moves ahead of 1.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| DK3TNA | Fed. Rep. of Germany | 136 | 36 | 172 |
| JS2KZM | Japan | 135 | 37 | 172 |
| JL1JVT | Japan | 133 | 38 | 171 |
| PA1AD | Netherlands | 133 | 37 | 170 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 158 to go.
Against themselves
Their results in previous years, with both halves separated just like this year.
| Year | Entities | Zones | Claimed |
|---|---|---|---|
| 2025 | 236 | 38 | 274 |
Their last upload
Uploaded 201 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| NY6C | Unlimited ALL BANDS MIXED MODES | 171 | 171 | 0 | — | 2026-02-24 18:26:24 | 200 | 274 | Unlimited |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 171 | 2026-02-24 18:26:24 |
| 2026-08-23 | 171 | 2026-02-24 18:26:24 |
| 2026-08-24 | 171 | 2026-02-24 18:26:24 |
| 2026-08-25 | 171 | 2026-02-24 18:26:24 |
| 2026-08-26 | 171 | 2026-02-24 18:26:24 |
| 2026-08-27 | 171 | 2026-02-24 18:26:24 |
| 2026-08-28 | 171 | 2026-02-24 18:26:24 |
| 2026-08-29 | 171 | 2026-02-24 18:26:24 |
| 2026-08-30 | 171 | 2026-02-24 18:26:24 |
| 2026-08-31 | 171 | 2026-02-24 18:26:24 |
| 2026-09-01 | 171 | 2026-02-24 18:26:24 |
| 2026-09-02 | 171 | 2026-02-24 18:26:24 |
| 2026-09-03 | 171 | 2026-02-24 18:26:24 |
| 2026-09-04 | 171 | 2026-02-24 18:26:24 |
| 2026-09-05 | 171 | 2026-02-24 18:26:24 |
| 2026-09-06 | 171 | 2026-02-24 18:26:24 |
| 2026-09-07 | 171 | 2026-02-24 18:26:24 |
| 2026-09-08 | 171 | 2026-02-24 18:26:24 |
| 2026-09-09 | 171 | 2026-02-24 18:26:24 |
| 2026-09-10 | 171 | 2026-02-24 18:26:24 |
| 2026-09-11 | 171 | 2026-02-24 18:26:24 |
| 2026-09-12 | 171 | 2026-02-24 18:26:24 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.