Overview · Growth
How 2026 has grown
The public list shows only the present: when someone re-uploads their log, their timestamp is rewritten and the previous one is gone. This page is the series this project kept, one plain-text snapshot a day.
+1,050 callsigns in 31 days and 0.0 hours: 34 a day.
Measured window: 2026-08-12T23:30:00Z to 2026-09-12T23:30:07Z, across 31 snapshots. This page counts distinct callsigns, not rows: the 2026-09-12 snapshot holds 1,626 rows and 1,625 callsigns. The “Rows” column is there so the difference stays visible. One thousand was reached in the 2026-09-12 snapshot, with 1,625 callsigns.
- Measured: a snapshot taken and kept.
- Reconstructed lower bound: not a measurement.
- Solid dot: snapshot taken by this project.
- Hollow dot: day backfilled by hand from another series; entries only.
- Dotted vertical and broken line: that day has no snapshot.
- From this mark rightwards there is direct measurement.
What this page does not say
- Not “+8 in a day”: that jump spans 24.0 hours, and its rate (8 per 24 h) is below the window average (34).
- Not “a record on 2026-09-12”: the fastest interval is the one ending 2026-08-17, at 62 per 24 h from 19 new callsigns.
- Not “more than a thousand”: it is 1,626 rows and 1,625 distinct callsigns.
- Not “from so many in January to so many in August”: the January end is a reconstruction and falls short by an amount nobody measured.
Snapshot by snapshot
| Snapshot date | Taken (UTC) | Provenance | Hours since previous | Rows | Callsigns | New | New per 24 h | Dropped | Re-uploads | Re-uploads per 24 h | Bound at the same instant | Short by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 23:30:00Z | Backfilled by hand | — | 575 | 575 | — | — | — | — | — | 450 | 125 |
| 2026-08-13 | 15:00:00Z | Backfilled by hand | 15.5 | 594 | 594 | 19 | 29 | 0 | 8 | 12 | 469 | 125 |
| 2026-08-14 | 18:15:00Z | Backfilled by hand | 27.3 | 636 | 636 | 42 | 37 | 0 | 21 | 18 | 509 | 127 |
| 2026-08-15 | 15:22:00Z | Backfilled by hand | 21.1 | 675 | 675 | 39 | 44 | 0 | 13 | 15 | 548 | 127 |
| 2026-08-16 | 16:50:00Z | Backfilled by hand | 25.5 | 725 | 725 | 50 | 47 | 0 | 16 | 15 | 586 | 139 |
| 2026-08-17 | 00:10:00Z | Backfilled by hand | 7.3 | 744 | 744 | 19 | 62 | 0 | 7 | 23 | 601 | 143 |
| 2026-08-18 | 00:10:00Z | Backfilled by hand | 24.0 | 790 | 790 | 46 | 46 | 0 | 19 | 19 | 646 | 144 |
| 2026-08-19 | 06:20:00Z | Backfilled by hand | 30.2 | 841 | 841 | 51 | 41 | 0 | 27 | 21 | 693 | 148 |
| 2026-08-20 | 01:35:00Z | Backfilled by hand | 19.3 | 885 | 885 | 44 | 55 | 0 | 14 | 17 | 731 | 154 |
| 2026-08-22 | 17:45:42Z | Own snapshot | 64.2 | 999 | 998 | 113 | 42 | 0 | 37 | 14 | 842 | 156 |
| 2026-08-23 | 23:00:39Z | Own snapshot | 29.2 | 1,038 | 1,037 | 39 | 32 | 0 | 28 | 23 | 883 | 154 |
| 2026-08-24 | 23:30:25Z | Own snapshot | 24.5 | 1,067 | 1,066 | 29 | 28 | 0 | 27 | 26 | 912 | 154 |
| 2026-08-25 | 22:22:00Z | Own snapshot | 22.9 | 1,093 | 1,092 | 26 | 27 | 0 | 20 | 21 | 936 | 156 |
| 2026-08-26 | 00:35:13Z | Own snapshot | 2.2 | 1,096 | 1,095 | 3 | 32 | 0 | 1 | 11 | 939 | 156 |
| 2026-08-27 | 16:41:06Z | Own snapshot | 40.1 | 1,131 | 1,130 | 35 | 21 | 0 | 23 | 14 | 976 | 154 |
| 2026-08-28 | 23:30:22Z | Own snapshot | 30.8 | 1,168 | 1,167 | 37 | 29 | 0 | 31 | 24 | 1,016 | 151 |
| 2026-08-29 | 23:30:24Z | Own snapshot | 24.0 | 1,219 | 1,218 | 51 | 51 | 0 | 23 | 23 | 1,070 | 148 |
| 2026-08-30 | 23:30:38Z | Own snapshot | 24.0 | 1,274 | 1,273 | 55 | 55 | 0 | 27 | 27 | 1,132 | 141 |
| 2026-08-31 | 23:30:09Z | Own snapshot | 24.0 | 1,317 | 1,315 | 45 | 45 | 3 | 24 | 24 | 1,180 | 135 |
| 2026-09-01 | 23:30:08Z | Own snapshot | 24.0 | 1,337 | 1,335 | 20 | 20 | 0 | 10 | 10 | 1,206 | 129 |
| 2026-09-02 | 23:30:05Z | Own snapshot | 24.0 | 1,382 | 1,381 | 47 | 47 | 1 | 30 | 30 | 1,263 | 118 |
| 2026-09-03 | 23:30:05Z | Own snapshot | 24.0 | 1,432 | 1,431 | 50 | 50 | 0 | 24 | 24 | 1,316 | 115 |
| 2026-09-04 | 23:30:04Z | Own snapshot | 24.0 | 1,475 | 1,474 | 43 | 43 | 0 | 19 | 19 | 1,367 | 107 |
| 2026-09-05 | 23:30:05Z | Own snapshot | 24.0 | 1,516 | 1,515 | 41 | 41 | 0 | 25 | 25 | 1,415 | 100 |
| 2026-09-06 | 23:30:05Z | Own snapshot | 24.0 | 1,538 | 1,537 | 22 | 22 | 0 | 29 | 29 | 1,448 | 89 |
| 2026-09-07 | 23:30:04Z | Own snapshot | 24.0 | 1,558 | 1,557 | 20 | 20 | 0 | 28 | 28 | 1,484 | 73 |
| 2026-09-08 | 23:30:05Z | Own snapshot | 24.0 | 1,571 | 1,570 | 13 | 13 | 0 | 21 | 21 | 1,506 | 64 |
| 2026-09-09 | 23:30:06Z | Own snapshot | 24.0 | 1,593 | 1,592 | 22 | 22 | 0 | 17 | 17 | 1,537 | 55 |
| 2026-09-10 | 23:30:07Z | Own snapshot | 24.0 | 1,605 | 1,604 | 12 | 12 | 0 | 23 | 23 | 1,567 | 37 |
| 2026-09-11 | 23:30:07Z | Own snapshot | 24.0 | 1,618 | 1,617 | 13 | 13 | 0 | 18 | 18 | 1,597 | 20 |
| 2026-09-12 | 23:30:07Z | Own snapshot | 24.0 | 1,626 | 1,625 | 8 | 8 | 0 | 20 | 20 | 1,625 | 0 |
“Per 24 h” spreads the count over the hours between the two snapshots: that is the column you can compare across rows. The raw one is not.
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Re-uploads: the signal that exists only here
The public list keeps only the last-upload timestamp: every time someone re-uploads, the previous one is gone and nobody keeps it. Comparing two consecutive snapshots shows who re-uploaded. It is the one thing in this panel that cannot be reconstructed later.
Over the measured window: 630 re-uploads by 263 distinct callsigns.
What cannot be compared with earlier years
“Unprecedented for this date” cannot be checked against public data: earlier years publish only the final, reviewed results, with no upload date. Nobody kept the daily series. This is the first one.
| Year | Distinct callsigns in each year’s published results |
|---|---|
| 2010 | 377 |
| 2011 | 459 |
| 2016 | 626 |
| 2017 | 706 |
| 2018 | 601 |
| 2019 | 581 |
| 2020 | 749 |
| 2021 | 814 |
| 2022 | 1,182 |
| 2023 | 1,757 |
| 2024 | 1,539 |
| 2025 | 2,009 |
These are end-of-year figures, already reviewed; the 2026 one is a running count, which is why it is not in this table. Distinct callsigns are counted, not rows, because recent years’ results also publish bands, modes and Challenge.
Every row carries its last-upload timestamp. Counting the timestamps earlier than an instant gives a lower bound, never an estimate: someone already present who re-uploaded later carries a later timestamp and is not counted. On the measured days it falls short by between 156 (21.7%) and 0 callsigns. On 2026-09-12 the snapshot holds 1,626 rows for 1,625 callsigns: YT2TNT appears more than once. No snapshot, and it cannot be recovered: 2026-08-21. The line breaks there instead of crossing it. “Gains” compares against the most recent snapshot 30 days old or more; until one exists it uses the oldest.