The people · Clubs
N9PVW
Club: ~ No Club ~
273 of 777 in FORMULA 100Tied with 7 more, so 8 share that position.
Above 64 % of their class. 121 entities + 30 zones = 151 points. 10 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
Also entered in challenge, with 219 points. Different scales, not comparable.
The next step
1 point more breaks the tie and moves ahead of 7.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| DH5NC | Fed. Rep. of Germany | 120 | 31 | 151 |
| EA4U | Spain | 119 | 32 | 151 |
| HS0ZPS | Thailand | 116 | 35 | 151 |
| IK6LMB | Italy | 117 | 34 | 151 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 178 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 74 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| N9PVW | Formula 100 ALL BANDS MIXED MODES | 151 | 151 | 0 | 219 | 2026-07-01 13:50:13 | 73 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 151 | 2026-07-01 13:50:13 |
| 2026-08-23 | 151 | 2026-07-01 13:50:13 |
| 2026-08-24 | 151 | 2026-07-01 13:50:13 |
| 2026-08-25 | 151 | 2026-07-01 13:50:13 |
| 2026-08-26 | 151 | 2026-07-01 13:50:13 |
| 2026-08-27 | 151 | 2026-07-01 13:50:13 |
| 2026-08-28 | 151 | 2026-07-01 13:50:13 |
| 2026-08-29 | 151 | 2026-07-01 13:50:13 |
| 2026-08-30 | 151 | 2026-07-01 13:50:13 |
| 2026-08-31 | 151 | 2026-07-01 13:50:13 |
| 2026-09-01 | 151 | 2026-07-01 13:50:13 |
| 2026-09-02 | 151 | 2026-07-01 13:50:13 |
| 2026-09-03 | 151 | 2026-07-01 13:50:13 |
| 2026-09-04 | 151 | 2026-07-01 13:50:13 |
| 2026-09-05 | 151 | 2026-07-01 13:50:13 |
| 2026-09-06 | 151 | 2026-07-01 13:50:13 |
| 2026-09-07 | 151 | 2026-07-01 13:50:13 |
| 2026-09-08 | 151 | 2026-07-01 13:50:13 |
| 2026-09-09 | 151 | 2026-07-01 13:50:13 |
| 2026-09-10 | 151 | 2026-07-01 13:50:13 |
| 2026-09-11 | 151 | 2026-07-01 13:50:13 |
| 2026-09-12 | 151 | 2026-07-01 13:50:13 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.