The people · Clubs
K4YJ
Club: SOUTHWEST OHIO DX ASSOCIATION
69 of 511 in UNLIMITEDTied with 3 more, so 4 share that position.
Above 86 % of their class. 203 entities + 39 zones = 242 points. 1 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
Also entered in challenge, with 1,112 points. Different scales, not comparable.
The next step
1 point more breaks the tie and moves ahead of 3.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| JE2UFF | Japan | 204 | 39 | 243 |
| IZ0BYM | Italy | 204 | 38 | 242 |
| SV1CQN | Greece | 202 | 40 | 242 |
| W3LL | United States | 202 | 40 | 242 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 87 to go.
Against themselves
Their results in previous years, with both halves separated just like this year.
| Year | Entities | Zones | Claimed |
|---|---|---|---|
| 2022 | 177 | 38 | 215 |
| 2023 | 221 | 39 | 260 |
| 2024 | 221 | 38 | 259 |
| 2025 | 220 | 38 | 258 |
| 2025-sprint | 30 | 15 | 45 |
Their last upload
Uploaded 4 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| K4YJ | Unlimited ALL BANDS MIXED MODES | 242 | 237 | +5 | 1,112 | 2026-09-09 05:59:37 | 3 | 258 | Unlimited |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 237 | 2026-08-18 20:12:29 |
| 2026-08-23 | 237 | 2026-08-18 20:12:29 |
| 2026-08-24 | 237 | 2026-08-18 20:12:29 |
| 2026-08-25 | 237 | 2026-08-18 20:12:29 |
| 2026-08-26 | 237 | 2026-08-18 20:12:29 |
| 2026-08-27 | 237 | 2026-08-18 20:12:29 |
| 2026-08-28 | 240 | 2026-08-28 03:16:19 |
| 2026-08-29 | 240 | 2026-08-28 03:16:19 |
| 2026-08-30 | 240 | 2026-08-28 03:16:19 |
| 2026-08-31 | 240 | 2026-08-28 03:16:19 |
| 2026-09-01 | 240 | 2026-08-28 03:16:19 |
| 2026-09-02 | 240 | 2026-08-28 03:16:19 |
| 2026-09-03 | 240 | 2026-08-28 03:16:19 |
| 2026-09-04 | 242 | 2026-09-04 14:57:12 |
| 2026-09-05 | 242 | 2026-09-04 14:57:12 |
| 2026-09-06 | 242 | 2026-09-04 14:57:12 |
| 2026-09-07 | 242 | 2026-09-04 14:57:12 |
| 2026-09-08 | 242 | 2026-09-04 14:57:12 |
| 2026-09-09 | 242 | 2026-09-09 05:59:37 |
| 2026-09-10 | 242 | 2026-09-09 05:59:37 |
| 2026-09-11 | 242 | 2026-09-09 05:59:37 |
| 2026-09-12 | 242 | 2026-09-09 05:59:37 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.