The people · Clubs
BD1DCG
Club: CRAC
89 of 183 in LIMITEDTied with 3 more, so 4 share that position.
Above 50 % of their class. 116 entities + 35 zones = 151 points. 5 zones to go for all 40.
China · AS · SINGLE BAND 15M
Also entered in challenge, with 151 points. Different scales, not comparable.
The next step
3 points more breaks the tie and moves ahead of 3.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| BI8CZM | China | 116 | 35 | 151 |
| EA8AT | Canary Islands | 118 | 33 | 151 |
| VK5DU | Australia | 117 | 34 | 151 |
| DL9YCS | Fed. Rep. of Germany | 111 | 39 | 150 |
Against their country's record
The all-time record for China is 302, by BA5CW in 2024. 151 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 4 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| BD1DCG | Limited SINGLE BAND 15M | 151 | 131 | +20 | 151 | 2026-09-09 00:37:08 | 3 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 131 | 2026-08-07 10:21:21 |
| 2026-08-23 | 131 | 2026-08-07 10:21:21 |
| 2026-08-24 | 131 | 2026-08-07 10:21:21 |
| 2026-08-25 | 131 | 2026-08-07 10:21:21 |
| 2026-08-26 | 131 | 2026-08-07 10:21:21 |
| 2026-08-27 | 131 | 2026-08-07 10:21:21 |
| 2026-08-28 | 131 | 2026-08-07 10:21:21 |
| 2026-08-29 | 131 | 2026-08-07 10:21:21 |
| 2026-08-30 | 131 | 2026-08-07 10:21:21 |
| 2026-08-31 | 148 | 2026-08-31 12:20:00 |
| 2026-09-01 | 148 | 2026-08-31 12:20:00 |
| 2026-09-02 | 148 | 2026-08-31 12:20:00 |
| 2026-09-03 | 152 | 2026-09-03 11:02:59 |
| 2026-09-04 | 152 | 2026-09-03 11:02:59 |
| 2026-09-05 | 152 | 2026-09-03 11:02:59 |
| 2026-09-06 | 152 | 2026-09-03 11:02:59 |
| 2026-09-07 | 152 | 2026-09-03 11:02:59 |
| 2026-09-08 | 152 | 2026-09-03 11:02:59 |
| 2026-09-09 | 151 | 2026-09-09 00:37:08 |
| 2026-09-10 | 151 | 2026-09-09 00:37:08 |
| 2026-09-11 | 151 | 2026-09-09 00:37:08 |
| 2026-09-12 | 151 | 2026-09-09 00:37:08 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.