The people · Clubs
LU CONTEST GROUP
364 claimed class points · +238 since 2026-08-22 (2 new entries) · 4 members, 4 with a score · biggest gain: LU5BE 0 · Challenge (other scale): 47 · 2025 published: 511 (International Clubs); 0 current members scored in 2025 · 18 of 19 among clubs with 4-6 participants (median 771)
There is no snapshot 30 days old yet: the reference is the oldest one, 2026-08-22 (21 days ago). True month-over-month changes start on 2026-09-21.
4 entrants, 364 points between them.
From 2 countries: Argentina (3), United States (1).
1 of them also compete in Challenge. Not added here: different scale.
Their zones
Nobody in the club holds all 40 zones yet.
How many distinct zones the club holds between them cannot be known: the source gives how many each one has, not which.
Who is new and who has been around
4 of 4 do not appear in any earlier year this panel keeps.
«Does not appear» is not «never entered»: the archive begins where it begins, and a veteran of the years we do not have would show up here as a newcomer.
The members, with their position within their class
| Callsign | Country | Class / subcategory | Position in class | Entities | Zones | Claimed | Year |
|---|---|---|---|---|---|---|---|
| LT4I | Argentina | UNLIMITED | 168tied with 4 | 168 | 32 | 200 | 0 |
| LU5BE | Argentina | UNLIMITED | 383tied with 2 | 89 | 30 | 119 | 0 |
| W2NNN | United States | FORMULA UNLIMITED | 73 | 27 | 11 | 38 | 0 |
| LU6KA | Argentina | FORMULA 100 | 764tied with 3 | 3 | 4 | 7 | 0 |
How the club has done before
| Year | Category | Claimed |
|---|---|---|
| 2017 | 486 | |
| 2019 | 175 | |
| 2021 | Argentina | 451 |
| 2024 | Small Clubs - 1 to 25 entries | 965 |
| 2025 | International Clubs | 511 |
Members
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| LT4I | Unlimited ALL BANDS MIXED MODES | 200 | — | — new entry | — | 2026-08-29 00:43:23 | 14 | — | |
| LU5BE | Unlimited ALL BANDS MIXED MODES | 119 | 119 | 0 | — | 2026-08-10 17:02:46 | 33 | — | |
| W2NNN | Formula Unlimited ALL BANDS MIXED MODES | 38 | — | — new entry | 47 | 2026-08-28 16:28:10 | 15 | — | |
| LU6KA | Formula 100 SINGLE MODE PHONE | 7 | 7 | 0 | — | 2026-08-10 21:58:13 | 33 | — |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Club series
| Snapshot date | Class total | Members |
|---|---|---|
| 2026-08-22 | 126 | 2 |
| 2026-08-23 | 126 | 2 |
| 2026-08-24 | 126 | 2 |
| 2026-08-25 | 126 | 2 |
| 2026-08-26 | 126 | 2 |
| 2026-08-27 | 126 | 2 |
| 2026-08-28 | 164 | 3 |
| 2026-08-29 | 364 | 4 |
| 2026-08-30 | 364 | 4 |
| 2026-08-31 | 364 | 4 |
| 2026-09-01 | 364 | 4 |
| 2026-09-02 | 364 | 4 |
| 2026-09-03 | 364 | 4 |
| 2026-09-04 | 364 | 4 |
| 2026-09-05 | 364 | 4 |
| 2026-09-06 | 364 | 4 |
| 2026-09-07 | 364 | 4 |
| 2026-09-08 | 364 | 4 |
| 2026-09-09 | 364 | 4 |
| 2026-09-10 | 364 | 4 |
| 2026-09-11 | 364 | 4 |
| 2026-09-12 | 364 | 4 |
Clubs of similar size (4-6 participants, 19 clubs)
| This year, claimed (snapshot 2026-09-12) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This year, claimed (snapshot 2026-09-12) | 2025, published | Context | ||||||||||
| # | Club unified name; other spellings on hover | Members | With score | Class total claimed | Ref. total 2026-08-22 | Change | Challenge other scale | Final 2025 published | 2025 category | Members in 2025 | Among peers | Size band |
| 1 | FLORIDA CONTEST GROUP | 6 | 6 | 1,472 | 883 | +589 +2 | — | 8,148 | North America - Medium Clubs | 5 | 1 of 19 | 4-6 participants |
| 2 | NORTHERN CALIFORNIA DX CLUB | 6 | 6 | 1,241 | 1,224 | +17 | 1,398 | 982 | North America - Small Clubs | 4 | 2 of 19 | 4-6 participants |
| 3 | UKRAINIAN CONTEST CLUB | 4 | 4 | 913 | 664 | +249 | — | — | 0 | 3 of 19 | 4-6 participants | |
| 4 | DARC OV JENA | 5 | 5 | 892 | 892 | 0 | — | — | 0 | 4 of 19 | 4-6 participants | |
| 5 | DARC | 6 | 6 | 865 | 653 | +212 +2 | 335 | 218 | International Clubs | 0 | 5 of 19 | 4-6 participants |
| 6 | EAST TENNESSEE DX ASSOCIATION | 5 | 5 | 852 | 446 | +406 +2 | — | 2,909 | North America - Small Clubs | 4 | 6 of 19 | 4-6 participants |
| 7 | BAVARIAN CONTEST CLUB | 6 | 6 | 837 | 484 | +353 +1 | 1,098 | 15,438 | International Clubs | 3 | 7 of 19 | 4-6 participants |
| 8 | FRANKFORD RADIO CLUB | 4 | 4 | 819 | 640 | +179 +1 | 1,316 | 1,163 | North America - Small Clubs | 1 | 8 of 19 | 4-6 participants |
| 9 | EVERGLADES AMATEUR RADIO CLUB | 6 | 6 | 818 | 785 | +33 | 942 | — | 0 | 9 of 19 | 4-6 participants | |
| 10 | CLIPPERTON DXC | 4 | 4 | 771 | 454 | +317 +2 | 1,336 | 779 | International Clubs | 0 | 10 of 19 | 4-6 participants |
| 11 | SP DX CLUB | 5 | 4 | 723 | 723 | 0 +1 | 441 | 4,704 | International Clubs | 2 | 11 of 19 | 4-6 participants |
| 12 | DOMINION DX GROUP | 6 | 6 | 721 | 547 | +174 +1 | — | — | 3 | 12 of 19 | 4-6 participants | |
| 13 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 4 | 692 | 474 | +218 +1 | — | 4,081 | North America - Small Clubs | 3 | 13 of 19 | 4-6 participants |
| 14 | LAKE AREA AMATEUR RADIO KLUB | 5 | 4 | 683 | 545 | +138 +2 | 1,250 | 469 | North America - Small Clubs | 1 | 14 of 19 | 4-6 participants |
| 15 | CONTEST CLUB BELGIUM | 4 | 4 | 665 | 587 | +78 +1 | 1,600 | — | 0 | 15 of 19 | 4-6 participants | |
| 16 | SOUTHEASTERN DX CLUB | 4 | 4 | 605 | 599 | +6 | — | 9,739 | North America - Medium Clubs | 4 | 16 of 19 | 4-6 participants |
| 17 | URE | 4 | 4 | 394 | 124 | +270 +2 | — | — | 0 | 17 of 19 | 4-6 participants | |
| 18 | LU CONTEST GROUP | 4 | 4 | 364 | 126 | +238 +2 | 47 | 511 | International Clubs | 0 | 18 of 19 | 4-6 participants |
| 19 | BOCADILLO DE CHORIZO CONTEST TEAM | 4 | 4 | 344 | 344 | 0 | — | — | 0 | 19 of 19 | 4-6 participants | |
For the meeting: Ctrl+P prints this page without the navigation bar.