The people · Clubs
DARC
865 claimed class points · +212 since 2026-08-22 (2 new entries) · 6 members, 6 with a score · biggest gain: DL1UDO 0 · Challenge (other scale): 335 · 2025 published: 218 (International Clubs); 0 current members scored in 2025 · 5 of 19 among clubs with 4-6 participants (median 771)
There is no snapshot 30 days old yet: the reference is the oldest one, 2026-08-22 (21 days ago). True month-over-month changes start on 2026-09-21.
6 entrants, 865 points between them.
All from Fed. Rep. of Germany.
Their zones
Nobody in the club holds all 40 zones yet. And 1 is/are ONE away: DL1UDO.
How many distinct zones the club holds between them cannot be known: the source gives how many each one has, not which.
Who is new and who has been around
6 of 6 do not appear in any earlier year this panel keeps.
«Does not appear» is not «never entered»: the archive begins where it begins, and a veteran of the years we do not have would show up here as a newcomer.
The members, with their position within their class
| Callsign | Country | Class / subcategory | Position in class | Entities | Zones | Claimed | Year |
|---|---|---|---|---|---|---|---|
| DL1UDO | Fed. Rep. of Germany | FORMULA 100 | 69tied with 3 | 175 | 39 | 214 | 0 |
| DB2CLK | Fed. Rep. of Germany | FORMULA UNLIMITED | 36 | 130 | 35 | 165 | 0 |
| DO1RW | Fed. Rep. of Germany | FORMULA 100 | 294tied with 4 | 109 | 36 | 145 | 0 |
| DG7RF | Fed. Rep. of Germany | UNLIMITED | 357tied with 4 | 95 | 34 | 129 | 0 |
| DJ7NT | Fed. Rep. of Germany | FORMULA 100 | 381tied with 4 | 99 | 27 | 126 | 0 |
| DL1KVN | Fed. Rep. of Germany | LIMITED | 146 | 65 | 21 | 86 | 0 |
How the club has done before
| Year | Category | Claimed |
|---|---|---|
| 2017 | 129 | |
| 2021 | Germany | 299 |
| 2025 | International Clubs | 218 |
Members
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| DL1UDO | Formula 100 SINGLE MODE DIGITAL | 214 | 214 | 0 | — | 2026-07-12 05:39:10 | 62 | — | |
| DB2CLK | Formula Unlimited ALL BANDS MIXED MODES | 165 | 165 | 0 | 335 | 2026-08-22 13:50:30 | 21 | — | |
| DO1RW | Formula 100 ALL BANDS MIXED MODES | 145 | 145 | 0 | — | 2026-08-17 16:23:54 | 26 | — | |
| DG7RF | Unlimited ALL BANDS MIXED MODES | 129 | 129 | 0 | — | 2026-08-20 14:00:38 | 23 | — | |
| DJ7NT | Formula 100 SINGLE MODE PHONE | 126 | — | — new entry | — | 2026-09-04 16:20:53 | 8 | — | |
| DL1KVN | Limited ALL BANDS MIXED MODES | 86 | — | — new entry | — | 2026-08-30 14:41:03 | 13 | — |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Club series
| Snapshot date | Class total | Members |
|---|---|---|
| 2026-08-22 | 653 | 4 |
| 2026-08-23 | 653 | 4 |
| 2026-08-24 | 653 | 4 |
| 2026-08-25 | 653 | 4 |
| 2026-08-26 | 653 | 4 |
| 2026-08-27 | 653 | 4 |
| 2026-08-28 | 653 | 4 |
| 2026-08-29 | 653 | 4 |
| 2026-08-30 | 739 | 5 |
| 2026-08-31 | 739 | 5 |
| 2026-09-01 | 739 | 5 |
| 2026-09-02 | 739 | 5 |
| 2026-09-03 | 739 | 5 |
| 2026-09-04 | 865 | 6 |
| 2026-09-05 | 865 | 6 |
| 2026-09-06 | 865 | 6 |
| 2026-09-07 | 865 | 6 |
| 2026-09-08 | 865 | 6 |
| 2026-09-09 | 865 | 6 |
| 2026-09-10 | 865 | 6 |
| 2026-09-11 | 865 | 6 |
| 2026-09-12 | 865 | 6 |
Clubs of similar size (4-6 participants, 19 clubs)
| This year, claimed (snapshot 2026-09-12) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This year, claimed (snapshot 2026-09-12) | 2025, published | Context | ||||||||||
| # | Club unified name; other spellings on hover | Members | With score | Class total claimed | Ref. total 2026-08-22 | Change | Challenge other scale | Final 2025 published | 2025 category | Members in 2025 | Among peers | Size band |
| 1 | FLORIDA CONTEST GROUP | 6 | 6 | 1,472 | 883 | +589 +2 | — | 8,148 | North America - Medium Clubs | 5 | 1 of 19 | 4-6 participants |
| 2 | NORTHERN CALIFORNIA DX CLUB | 6 | 6 | 1,241 | 1,224 | +17 | 1,398 | 982 | North America - Small Clubs | 4 | 2 of 19 | 4-6 participants |
| 3 | UKRAINIAN CONTEST CLUB | 4 | 4 | 913 | 664 | +249 | — | — | 0 | 3 of 19 | 4-6 participants | |
| 4 | DARC OV JENA | 5 | 5 | 892 | 892 | 0 | — | — | 0 | 4 of 19 | 4-6 participants | |
| 5 | DARC | 6 | 6 | 865 | 653 | +212 +2 | 335 | 218 | International Clubs | 0 | 5 of 19 | 4-6 participants |
| 6 | EAST TENNESSEE DX ASSOCIATION | 5 | 5 | 852 | 446 | +406 +2 | — | 2,909 | North America - Small Clubs | 4 | 6 of 19 | 4-6 participants |
| 7 | BAVARIAN CONTEST CLUB | 6 | 6 | 837 | 484 | +353 +1 | 1,098 | 15,438 | International Clubs | 3 | 7 of 19 | 4-6 participants |
| 8 | FRANKFORD RADIO CLUB | 4 | 4 | 819 | 640 | +179 +1 | 1,316 | 1,163 | North America - Small Clubs | 1 | 8 of 19 | 4-6 participants |
| 9 | EVERGLADES AMATEUR RADIO CLUB | 6 | 6 | 818 | 785 | +33 | 942 | — | 0 | 9 of 19 | 4-6 participants | |
| 10 | CLIPPERTON DXC | 4 | 4 | 771 | 454 | +317 +2 | 1,336 | 779 | International Clubs | 0 | 10 of 19 | 4-6 participants |
| 11 | SP DX CLUB | 5 | 4 | 723 | 723 | 0 +1 | 441 | 4,704 | International Clubs | 2 | 11 of 19 | 4-6 participants |
| 12 | DOMINION DX GROUP | 6 | 6 | 721 | 547 | +174 +1 | — | — | 3 | 12 of 19 | 4-6 participants | |
| 13 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 4 | 692 | 474 | +218 +1 | — | 4,081 | North America - Small Clubs | 3 | 13 of 19 | 4-6 participants |
| 14 | LAKE AREA AMATEUR RADIO KLUB | 5 | 4 | 683 | 545 | +138 +2 | 1,250 | 469 | North America - Small Clubs | 1 | 14 of 19 | 4-6 participants |
| 15 | CONTEST CLUB BELGIUM | 4 | 4 | 665 | 587 | +78 +1 | 1,600 | — | 0 | 15 of 19 | 4-6 participants | |
| 16 | SOUTHEASTERN DX CLUB | 4 | 4 | 605 | 599 | +6 | — | 9,739 | North America - Medium Clubs | 4 | 16 of 19 | 4-6 participants |
| 17 | URE | 4 | 4 | 394 | 124 | +270 +2 | — | — | 0 | 17 of 19 | 4-6 participants | |
| 18 | LU CONTEST GROUP | 4 | 4 | 364 | 126 | +238 +2 | 47 | 511 | International Clubs | 0 | 18 of 19 | 4-6 participants |
| 19 | BOCADILLO DE CHORIZO CONTEST TEAM | 4 | 4 | 344 | 344 | 0 | — | — | 0 | 19 of 19 | 4-6 participants | |
For the meeting: Ctrl+P prints this page without the navigation bar.