The people · Clubs
TA4RC
Club: TRAC KUTAHYA BRANCH · also in TRACKUTAHYA BRANCH
1 of 777 in FORMULA 100
Above 100 % of their class. 268 entities + 40 zones = 308 points. Has all 40 zones.
Asiatic Turkey · AS · ALL BANDS MIXED MODES
Also entered in challenge, with 1,347 points. Different scales, not comparable.
The next step
Leads the class: there is no step above.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| EC3A | Spain | 231 | 39 | 270 |
| EA2DYB | Spain | 229 | 40 | 269 |
| PY2VET | Brazil | 218 | 40 | 258 |
| DC4CP | Fed. Rep. of Germany | 218 | 38 | 256 |
Against their country's record
The all-time record for Asiatic Turkey is 319, by TA2LG in 2023. 11 to go.
Against themselves
Their results in previous years, with both halves separated just like this year.
| Year | Entities | Zones | Claimed |
|---|---|---|---|
| 2017 | 188 | 38 | 226 |
| 2018 | 235 | 38 | 273 |
| 2019 | 239 | 37 | 276 |
| 2020 | 214 | 38 | 252 |
| 2021 | 245 | 40 | 285 |
| 2022 | 262 | 40 | 302 |
| 2023 | 250 | 40 | 290 |
| 2024 | 251 | 40 | 291 |
| 2025 | 275 | 40 | 315 |
Their last upload
Uploaded 6 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| TA4RC (Challenge in TRACKUTAHYA BRANCH) | Formula 100 ALL BANDS MIXED MODES | 308 | 305 | +3 | 1,347 | 2026-09-07 08:23:33 | 5 | 315 | Formula 100 |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 305 | 2026-08-07 23:44:35 |
| 2026-08-23 | 305 | 2026-08-07 23:44:35 |
| 2026-08-24 | 305 | 2026-08-07 23:44:35 |
| 2026-08-25 | 305 | 2026-08-07 23:44:35 |
| 2026-08-26 | 305 | 2026-08-07 23:44:35 |
| 2026-08-27 | 305 | 2026-08-07 23:44:35 |
| 2026-08-28 | 305 | 2026-08-07 23:44:35 |
| 2026-08-29 | 305 | 2026-08-07 23:44:35 |
| 2026-08-30 | 305 | 2026-08-07 23:44:35 |
| 2026-08-31 | 305 | 2026-08-07 23:44:35 |
| 2026-09-01 | 305 | 2026-08-07 23:44:35 |
| 2026-09-02 | 305 | 2026-08-07 23:44:35 |
| 2026-09-03 | 305 | 2026-08-07 23:44:35 |
| 2026-09-04 | 305 | 2026-08-07 23:44:35 |
| 2026-09-05 | 305 | 2026-08-07 23:44:35 |
| 2026-09-06 | 305 | 2026-08-07 23:44:35 |
| 2026-09-07 | 308 | 2026-09-07 08:23:33 |
| 2026-09-08 | 308 | 2026-09-07 08:23:33 |
| 2026-09-09 | 308 | 2026-09-07 08:23:33 |
| 2026-09-10 | 308 | 2026-09-07 08:23:33 |
| 2026-09-11 | 308 | 2026-09-07 08:23:33 |
| 2026-09-12 | 308 | 2026-09-07 08:23:33 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.