The people · Clubs
OK1BLU
Club: ~ No Club ~
69 of 777 in FORMULA 100Tied with 3 more, so 4 share that position.
Above 91 % of their class. 174 entities + 40 zones = 214 points. Has all 40 zones.
Czech Republic · EU · SINGLE MODE DIGITAL
The next step
1 point more breaks the tie and moves ahead of 3.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| PP2RR | Brazil | 178 | 37 | 215 |
| 4L4DX | Georgia | 175 | 39 | 214 |
| DL1UDO | Fed. Rep. of Germany | 175 | 39 | 214 |
| S59MA | Slovenia | 178 | 36 | 214 |
Against their country's record
The all-time record for Czech Republic is 326, by OK2PAY in 2014. 112 to go.
Against themselves
Their results in previous years, with both halves separated just like this year.
| Year | Entities | Zones | Claimed |
|---|---|---|---|
| 2010 | 140 | 31 | 171 |
| 2011 | 168 | 34 | 202 |
| 2016 | 188 | 37 | 225 |
| 2017 | 169 | 36 | 205 |
| 2018 | 77 | 19 | 96 |
| 2019 | 103 | 18 | 121 |
| 2020 | 112 | 30 | 142 |
| 2021 | 164 | 39 | 203 |
| 2022 | 134 | 36 | 170 |
| 2023 | 176 | 38 | 214 |
| 2024 | 178 | 38 | 216 |
| 2025 | 181 | 36 | 217 |
| 2025-sprint | 122 | 34 | 156 |
Their last upload
Uploaded 13 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| OK1BLU | Formula 100 SINGLE MODE DIGITAL | 214 | 209 | +5 | — | 2026-08-31 08:20:40 | 12 | 217 | Formula 100 |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 209 | 2026-08-12 11:52:26 |
| 2026-08-23 | 209 | 2026-08-12 11:52:26 |
| 2026-08-24 | 209 | 2026-08-12 11:52:26 |
| 2026-08-25 | 209 | 2026-08-12 11:52:26 |
| 2026-08-26 | 209 | 2026-08-12 11:52:26 |
| 2026-08-27 | 209 | 2026-08-12 11:52:26 |
| 2026-08-28 | 209 | 2026-08-12 11:52:26 |
| 2026-08-29 | 209 | 2026-08-12 11:52:26 |
| 2026-08-30 | 209 | 2026-08-12 11:52:26 |
| 2026-08-31 | 214 | 2026-08-31 08:20:40 |
| 2026-09-01 | 214 | 2026-08-31 08:20:40 |
| 2026-09-02 | 214 | 2026-08-31 08:20:40 |
| 2026-09-03 | 214 | 2026-08-31 08:20:40 |
| 2026-09-04 | 214 | 2026-08-31 08:20:40 |
| 2026-09-05 | 214 | 2026-08-31 08:20:40 |
| 2026-09-06 | 214 | 2026-08-31 08:20:40 |
| 2026-09-07 | 214 | 2026-08-31 08:20:40 |
| 2026-09-08 | 214 | 2026-08-31 08:20:40 |
| 2026-09-09 | 214 | 2026-08-31 08:20:40 |
| 2026-09-10 | 214 | 2026-08-31 08:20:40 |
| 2026-09-11 | 214 | 2026-08-31 08:20:40 |
| 2026-09-12 | 214 | 2026-08-31 08:20:40 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.