The people · Clubs
OH6FSO
Club: ~ No Club ~
58 of 777 in FORMULA 100Tied with 2 more, so 3 share that position.
Above 92 % of their class. 179 entities + 40 zones = 219 points. Has all 40 zones.
Finland · EU · ALL BANDS MIXED MODES
Also entered in challenge, with 829 points. Different scales, not comparable.
The next step
1 point more breaks the tie and moves ahead of 2.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| R7KKO | European Russia | 182 | 38 | 220 |
| F4FRC | France | 180 | 39 | 219 |
| YO4DWD | Romania | 183 | 36 | 219 |
| N1SK | United States | 178 | 40 | 218 |
Against their country's record
The all-time record for Finland is 318, by OH2BEN in 2012. 99 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 65 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| OH6FSO | Formula 100 ALL BANDS MIXED MODES | 219 | 219 | 0 | 829 | 2026-07-10 17:42:25 | 64 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 219 | 2026-07-10 17:42:25 |
| 2026-08-23 | 219 | 2026-07-10 17:42:25 |
| 2026-08-24 | 219 | 2026-07-10 17:42:25 |
| 2026-08-25 | 219 | 2026-07-10 17:42:25 |
| 2026-08-26 | 219 | 2026-07-10 17:42:25 |
| 2026-08-27 | 219 | 2026-07-10 17:42:25 |
| 2026-08-28 | 219 | 2026-07-10 17:42:25 |
| 2026-08-29 | 219 | 2026-07-10 17:42:25 |
| 2026-08-30 | 219 | 2026-07-10 17:42:25 |
| 2026-08-31 | 219 | 2026-07-10 17:42:25 |
| 2026-09-01 | 219 | 2026-07-10 17:42:25 |
| 2026-09-02 | 219 | 2026-07-10 17:42:25 |
| 2026-09-03 | 219 | 2026-07-10 17:42:25 |
| 2026-09-04 | 219 | 2026-07-10 17:42:25 |
| 2026-09-05 | 219 | 2026-07-10 17:42:25 |
| 2026-09-06 | 219 | 2026-07-10 17:42:25 |
| 2026-09-07 | 219 | 2026-07-10 17:42:25 |
| 2026-09-08 | 219 | 2026-07-10 17:42:25 |
| 2026-09-09 | 219 | 2026-07-10 17:42:25 |
| 2026-09-10 | 219 | 2026-07-10 17:42:25 |
| 2026-09-11 | 219 | 2026-07-10 17:42:25 |
| 2026-09-12 | 219 | 2026-07-10 17:42:25 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.