The people · Clubs
NA7KR
Club: ~ No Club ~
432 of 777 in FORMULA 100Tied with 5 more, so 6 share that position.
Above 44 % of their class. 78 entities + 37 zones = 115 points. 3 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
Also entered in challenge, with 344 points. Different scales, not comparable.
The next step
1 point more breaks the tie and moves ahead of 5.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| 7L3IUE | Japan | 81 | 34 | 115 |
| IS0KPN | Sardinia | 92 | 23 | 115 |
| JH1BCS | Japan | 83 | 32 | 115 |
| K0SMR | United States | 84 | 31 | 115 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 214 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 20 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| NA7KR | Formula 100 ALL BANDS MIXED MODES | 115 | — | — new entry | 344 | 2026-08-24 17:25:22 | 19 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | — | — |
| 2026-08-23 | — | — |
| 2026-08-24 | 115 | 2026-08-24 17:25:22 |
| 2026-08-25 | 115 | 2026-08-24 17:25:22 |
| 2026-08-26 | 115 | 2026-08-24 17:25:22 |
| 2026-08-27 | 115 | 2026-08-24 17:25:22 |
| 2026-08-28 | 115 | 2026-08-24 17:25:22 |
| 2026-08-29 | 115 | 2026-08-24 17:25:22 |
| 2026-08-30 | 115 | 2026-08-24 17:25:22 |
| 2026-08-31 | 115 | 2026-08-24 17:25:22 |
| 2026-09-01 | 115 | 2026-08-24 17:25:22 |
| 2026-09-02 | 115 | 2026-08-24 17:25:22 |
| 2026-09-03 | 115 | 2026-08-24 17:25:22 |
| 2026-09-04 | 115 | 2026-08-24 17:25:22 |
| 2026-09-05 | 115 | 2026-08-24 17:25:22 |
| 2026-09-06 | 115 | 2026-08-24 17:25:22 |
| 2026-09-07 | 115 | 2026-08-24 17:25:22 |
| 2026-09-08 | 115 | 2026-08-24 17:25:22 |
| 2026-09-09 | 115 | 2026-08-24 17:25:22 |
| 2026-09-10 | 115 | 2026-08-24 17:25:22 |
| 2026-09-11 | 115 | 2026-08-24 17:25:22 |
| 2026-09-12 | 115 | 2026-08-24 17:25:22 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.