The people · Clubs
N6UA
Club: ~ No Club ~
441 of 777 in FORMULA 100Tied with 1 more, so 2 share that position.
Above 43 % of their class. 82 entities + 31 zones = 113 points. 9 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
The next step
1 point more breaks the tie and moves ahead of 1.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| KB2NEJ | United States | 85 | 29 | 114 |
| F/HB9VKL | France | 89 | 24 | 113 |
| CA3EQX | Chile | 88 | 24 | 112 |
| JH3ABK | Japan | 84 | 28 | 112 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 216 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 32 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| N6UA | Formula 100 ALL BANDS MIXED MODES | 113 | 113 | 0 | — | 2026-08-12 23:08:47 | 31 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 113 | 2026-08-12 23:08:47 |
| 2026-08-23 | 113 | 2026-08-12 23:08:47 |
| 2026-08-24 | 113 | 2026-08-12 23:08:47 |
| 2026-08-25 | 113 | 2026-08-12 23:08:47 |
| 2026-08-26 | 113 | 2026-08-12 23:08:47 |
| 2026-08-27 | 113 | 2026-08-12 23:08:47 |
| 2026-08-28 | 113 | 2026-08-12 23:08:47 |
| 2026-08-29 | 113 | 2026-08-12 23:08:47 |
| 2026-08-30 | 113 | 2026-08-12 23:08:47 |
| 2026-08-31 | 113 | 2026-08-12 23:08:47 |
| 2026-09-01 | 113 | 2026-08-12 23:08:47 |
| 2026-09-02 | 113 | 2026-08-12 23:08:47 |
| 2026-09-03 | 113 | 2026-08-12 23:08:47 |
| 2026-09-04 | 113 | 2026-08-12 23:08:47 |
| 2026-09-05 | 113 | 2026-08-12 23:08:47 |
| 2026-09-06 | 113 | 2026-08-12 23:08:47 |
| 2026-09-07 | 113 | 2026-08-12 23:08:47 |
| 2026-09-08 | 113 | 2026-08-12 23:08:47 |
| 2026-09-09 | 113 | 2026-08-12 23:08:47 |
| 2026-09-10 | 113 | 2026-08-12 23:08:47 |
| 2026-09-11 | 113 | 2026-08-12 23:08:47 |
| 2026-09-12 | 113 | 2026-08-12 23:08:47 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.