The people · Clubs
N6PM
Club: NORTHERN CALIFORNIA DX CLUB
15 of 77 in FORMULA UNLIMITED
Above 81 % of their class. 181 entities + 40 zones = 221 points. Has all 40 zones.
United States · NA · ALL BANDS MIXED MODES
Also entered in challenge, with 598 points. Different scales, not comparable.
The next step
1 point more gains a place.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| SP2GCJ | Poland | 184 | 38 | 222 |
| SQ2HZ | Poland | 181 | 39 | 220 |
| N3GTG | United States | 177 | 39 | 216 |
| EA1US | Spain | 176 | 37 | 213 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 108 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 123 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| N6PM | Formula Unlimited ALL BANDS MIXED MODES | 221 | 221 | 0 | 598 | 2026-05-13 21:14:10 | 122 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 221 | 2026-05-13 21:14:10 |
| 2026-08-23 | 221 | 2026-05-13 21:14:10 |
| 2026-08-24 | 221 | 2026-05-13 21:14:10 |
| 2026-08-25 | 221 | 2026-05-13 21:14:10 |
| 2026-08-26 | 221 | 2026-05-13 21:14:10 |
| 2026-08-27 | 221 | 2026-05-13 21:14:10 |
| 2026-08-28 | 221 | 2026-05-13 21:14:10 |
| 2026-08-29 | 221 | 2026-05-13 21:14:10 |
| 2026-08-30 | 221 | 2026-05-13 21:14:10 |
| 2026-08-31 | 221 | 2026-05-13 21:14:10 |
| 2026-09-01 | 221 | 2026-05-13 21:14:10 |
| 2026-09-02 | 221 | 2026-05-13 21:14:10 |
| 2026-09-03 | 221 | 2026-05-13 21:14:10 |
| 2026-09-04 | 221 | 2026-05-13 21:14:10 |
| 2026-09-05 | 221 | 2026-05-13 21:14:10 |
| 2026-09-06 | 221 | 2026-05-13 21:14:10 |
| 2026-09-07 | 221 | 2026-05-13 21:14:10 |
| 2026-09-08 | 221 | 2026-05-13 21:14:10 |
| 2026-09-09 | 221 | 2026-05-13 21:14:10 |
| 2026-09-10 | 221 | 2026-05-13 21:14:10 |
| 2026-09-11 | 221 | 2026-05-13 21:14:10 |
| 2026-09-12 | 221 | 2026-05-13 21:14:10 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.