The people · Clubs
N5EPA
Club: ALBUQUERQUE DX ASSN
440 of 511 in UNLIMITEDTied with 4 more, so 5 share that position.
Above 13 % of their class. 57 entities + 26 zones = 83 points. 14 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
The next step
1 point more breaks the tie and moves ahead of 4.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| 9A/YO9AMO | Croatia | 60 | 23 | 83 |
| BD3TE | China | 62 | 21 | 83 |
| VE3DZP | Canada | 55 | 28 | 83 |
| YC9FAR | Indonesia | 62 | 21 | 83 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 246 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 22 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| N5EPA | Unlimited ALL BANDS MIXED MODES | 83 | — | — new entry | — | 2026-08-22 23:29:04 | 21 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | — | — |
| 2026-08-23 | 83 | 2026-08-22 23:29:04 |
| 2026-08-24 | 83 | 2026-08-22 23:29:04 |
| 2026-08-25 | 83 | 2026-08-22 23:29:04 |
| 2026-08-26 | 83 | 2026-08-22 23:29:04 |
| 2026-08-27 | 83 | 2026-08-22 23:29:04 |
| 2026-08-28 | 83 | 2026-08-22 23:29:04 |
| 2026-08-29 | 83 | 2026-08-22 23:29:04 |
| 2026-08-30 | 83 | 2026-08-22 23:29:04 |
| 2026-08-31 | 83 | 2026-08-22 23:29:04 |
| 2026-09-01 | 83 | 2026-08-22 23:29:04 |
| 2026-09-02 | 83 | 2026-08-22 23:29:04 |
| 2026-09-03 | 83 | 2026-08-22 23:29:04 |
| 2026-09-04 | 83 | 2026-08-22 23:29:04 |
| 2026-09-05 | 83 | 2026-08-22 23:29:04 |
| 2026-09-06 | 83 | 2026-08-22 23:29:04 |
| 2026-09-07 | 83 | 2026-08-22 23:29:04 |
| 2026-09-08 | 83 | 2026-08-22 23:29:04 |
| 2026-09-09 | 83 | 2026-08-22 23:29:04 |
| 2026-09-10 | 83 | 2026-08-22 23:29:04 |
| 2026-09-11 | 83 | 2026-08-22 23:29:04 |
| 2026-09-12 | 83 | 2026-08-22 23:29:04 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.