The people · Clubs
KN0BLE
Club: ~ No Club ~
33 of 777 in FORMULA 100
Above 96 % of their class. 194 entities + 40 zones = 234 points. Has all 40 zones.
United States · NA · ALL BANDS MIXED MODES
Also entered in challenge, with 1,139 points. Different scales, not comparable.
The next step
1 point more gains a place.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| K5LJC | United States | 195 | 40 | 235 |
| EA8XNX | Canary Islands | 195 | 38 | 233 |
| N9TF | United States | 193 | 40 | 233 |
| PA1HGM | Netherlands | 194 | 39 | 233 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 95 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 0 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| KN0BLE | Formula 100 ALL BANDS MIXED MODES | 233 | 224 | +9 | 1,129 | 2026-09-09 19:51:07 | 3 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 224 | 2026-08-14 00:51:52 |
| 2026-08-23 | 225 | 2026-08-23 17:10:36 |
| 2026-08-24 | 225 | 2026-08-24 16:12:41 |
| 2026-08-25 | 225 | 2026-08-24 16:12:41 |
| 2026-08-26 | 225 | 2026-08-24 16:12:41 |
| 2026-08-27 | 225 | 2026-08-27 13:22:12 |
| 2026-08-28 | 226 | 2026-08-27 13:22:12 |
| 2026-08-29 | 226 | 2026-08-27 13:22:12 |
| 2026-08-30 | 226 | 2026-08-27 13:22:12 |
| 2026-08-31 | 226 | 2026-08-27 13:22:12 |
| 2026-09-01 | 226 | 2026-08-27 13:22:12 |
| 2026-09-02 | 227 | 2026-09-02 06:01:00 |
| 2026-09-03 | 227 | 2026-09-02 06:01:00 |
| 2026-09-04 | 227 | 2026-09-02 06:01:00 |
| 2026-09-05 | 227 | 2026-09-02 06:01:00 |
| 2026-09-06 | 228 | 2026-09-06 01:38:32 |
| 2026-09-07 | 228 | 2026-09-06 01:38:32 |
| 2026-09-08 | 228 | 2026-09-06 01:38:32 |
| 2026-09-09 | 233 | 2026-09-09 19:51:07 |
| 2026-09-10 | 233 | 2026-09-09 19:51:07 |
| 2026-09-11 | 233 | 2026-09-09 19:51:07 |
| 2026-09-12 | 233 | 2026-09-09 19:51:07 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.