The people · Clubs
K6KM
Club: NORTHERN CALIFORNIA DX CLUB
275 of 511 in UNLIMITEDTied with 1 more, so 2 share that position.
Above 46 % of their class. 130 entities + 34 zones = 164 points. 6 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
The next step
1 point more breaks the tie and moves ahead of 1.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| AA5SH | United States | 129 | 36 | 165 |
| DF7CB | Fed. Rep. of Germany | 130 | 35 | 165 |
| I4JEE | Italy | 135 | 29 | 164 |
| IK3UVI | Italy | 130 | 33 | 163 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 165 to go.
Against themselves
Their results in previous years, with both halves separated just like this year.
| Year | Entities | Zones | Claimed |
|---|---|---|---|
| 2023 | 214 | 38 | 252 |
Their last upload
Uploaded 114 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| K6KM | Unlimited ALL BANDS MIXED MODES | 164 | 164 | 0 | — | 2026-05-22 23:20:42 | 113 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 164 | 2026-05-22 23:20:42 |
| 2026-08-23 | 164 | 2026-05-22 23:20:42 |
| 2026-08-24 | 164 | 2026-05-22 23:20:42 |
| 2026-08-25 | 164 | 2026-05-22 23:20:42 |
| 2026-08-26 | 164 | 2026-05-22 23:20:42 |
| 2026-08-27 | 164 | 2026-05-22 23:20:42 |
| 2026-08-28 | 164 | 2026-05-22 23:20:42 |
| 2026-08-29 | 164 | 2026-05-22 23:20:42 |
| 2026-08-30 | 164 | 2026-05-22 23:20:42 |
| 2026-08-31 | 164 | 2026-05-22 23:20:42 |
| 2026-09-01 | 164 | 2026-05-22 23:20:42 |
| 2026-09-02 | 164 | 2026-05-22 23:20:42 |
| 2026-09-03 | 164 | 2026-05-22 23:20:42 |
| 2026-09-04 | 164 | 2026-05-22 23:20:42 |
| 2026-09-05 | 164 | 2026-05-22 23:20:42 |
| 2026-09-06 | 164 | 2026-05-22 23:20:42 |
| 2026-09-07 | 164 | 2026-05-22 23:20:42 |
| 2026-09-08 | 164 | 2026-05-22 23:20:42 |
| 2026-09-09 | 164 | 2026-05-22 23:20:42 |
| 2026-09-10 | 164 | 2026-05-22 23:20:42 |
| 2026-09-11 | 164 | 2026-05-22 23:20:42 |
| 2026-09-12 | 164 | 2026-05-22 23:20:42 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.