The people · Clubs
K0XE
Club: ~ No Club ~
423 of 511 in UNLIMITEDTied with 2 more, so 3 share that position.
Above 17 % of their class. 67 entities + 27 zones = 94 points. 13 zones to go for all 40.
United States · NA · ALL BANDS MIXED MODES
The next step
2 points more breaks the tie and moves ahead of 2.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| K8RCT | United States | 68 | 28 | 96 |
| OK1RP | Czech Republic | 68 | 26 | 94 |
| YB1CPT | Indonesia | 67 | 27 | 94 |
| N4CRE | United States | 70 | 22 | 92 |
Against their country's record
The all-time record for United States is 329, by N0FW, K2TQC, W9KNI (tie) in 2007/2012/2013. 235 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 27 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| K0XE | Unlimited ALL BANDS MIXED MODES | 94 | 94 | 0 | — | 2026-08-17 06:00:35 | 26 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 94 | 2026-08-17 06:00:35 |
| 2026-08-23 | 94 | 2026-08-17 06:00:35 |
| 2026-08-24 | 94 | 2026-08-17 06:00:35 |
| 2026-08-25 | 94 | 2026-08-17 06:00:35 |
| 2026-08-26 | 94 | 2026-08-17 06:00:35 |
| 2026-08-27 | 94 | 2026-08-17 06:00:35 |
| 2026-08-28 | 94 | 2026-08-17 06:00:35 |
| 2026-08-29 | 94 | 2026-08-17 06:00:35 |
| 2026-08-30 | 94 | 2026-08-17 06:00:35 |
| 2026-08-31 | 94 | 2026-08-17 06:00:35 |
| 2026-09-01 | 94 | 2026-08-17 06:00:35 |
| 2026-09-02 | 94 | 2026-08-17 06:00:35 |
| 2026-09-03 | 94 | 2026-08-17 06:00:35 |
| 2026-09-04 | 94 | 2026-08-17 06:00:35 |
| 2026-09-05 | 94 | 2026-08-17 06:00:35 |
| 2026-09-06 | 94 | 2026-08-17 06:00:35 |
| 2026-09-07 | 94 | 2026-08-17 06:00:35 |
| 2026-09-08 | 94 | 2026-08-17 06:00:35 |
| 2026-09-09 | 94 | 2026-08-17 06:00:35 |
| 2026-09-10 | 94 | 2026-08-17 06:00:35 |
| 2026-09-11 | 94 | 2026-08-17 06:00:35 |
| 2026-09-12 | 94 | 2026-08-17 06:00:35 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.