The people · Clubs
IK2SGB
Club: ~ No Club ~
112 of 357 in CHALLENGE
Above 69 % of their class. 423 entities + 201 zones = 624 points. Has all 40 zones.
Italy · EU
The next step
9 points more gains a place.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| EA2WT | Spain | 463 | 170 | 633 |
| N4IW | United States | 477 | 156 | 633 |
| K3SNO | United States | 479 | 141 | 620 |
| PT7PT | Brazil | 444 | 173 | 617 |
Against their country's record
Already past the all-time record for Italy (333, by IK0OZD in 2015) by 291.
Against themselves
Their results in previous years, with both halves separated just like this year.
| Year | Entities | Zones | Claimed |
|---|---|---|---|
| 2023 | 212 | 38 | 250 |
Their last upload
No upload stamp for them in this snapshot.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| IK2SGB (not in the accepted-entries list) | no row on the leaderboard | — | — | — new entry | 624 | — | — | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | — | — |
| 2026-08-23 | — | — |
| 2026-08-24 | — | — |
| 2026-08-25 | — | — |
| 2026-08-26 | — | — |
| 2026-08-27 | — | — |
| 2026-08-28 | — | — |
| 2026-08-29 | — | — |
| 2026-08-30 | — | — |
| 2026-08-31 | — | — |
| 2026-09-01 | — | — |
| 2026-09-02 | — | — |
| 2026-09-03 | — | — |
| 2026-09-04 | — | — |
| 2026-09-05 | — | — |
| 2026-09-06 | — | — |
| 2026-09-07 | — | — |
| 2026-09-08 | — | — |
| 2026-09-09 | — | — |
| 2026-09-10 | — | — |
| 2026-09-11 | — | — |
| 2026-09-12 | — | — |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.