The people · Clubs
EA5GDY
Club: ~ No Club ~
409 of 511 in UNLIMITEDTied with 2 more, so 3 share that position.
Above 20 % of their class. 77 entities + 27 zones = 104 points. 13 zones to go for all 40.
Spain · EU · ALL BANDS MIXED MODES
The next step
1 point more breaks the tie and moves ahead of 2.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| IW4BPE | Italy | 79 | 26 | 105 |
| PY5RCB | Brazil | 73 | 32 | 105 |
| EA7JW | Spain | 77 | 27 | 104 |
| UA0SDX | Asiatic Russia | 79 | 25 | 104 |
Against their country's record
The all-time record for Spain is 328, by EA1DR in 2012/2013. 224 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 18 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| EA5GDY | Unlimited ALL BANDS MIXED MODES | 104 | — | — new entry | — | 2026-08-26 08:01:10 | 17 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | — | — |
| 2026-08-23 | — | — |
| 2026-08-24 | — | — |
| 2026-08-25 | — | — |
| 2026-08-26 | — | — |
| 2026-08-27 | 104 | 2026-08-26 08:01:10 |
| 2026-08-28 | 104 | 2026-08-26 08:01:10 |
| 2026-08-29 | 104 | 2026-08-26 08:01:10 |
| 2026-08-30 | 104 | 2026-08-26 08:01:10 |
| 2026-08-31 | 104 | 2026-08-26 08:01:10 |
| 2026-09-01 | 104 | 2026-08-26 08:01:10 |
| 2026-09-02 | 104 | 2026-08-26 08:01:10 |
| 2026-09-03 | 104 | 2026-08-26 08:01:10 |
| 2026-09-04 | 104 | 2026-08-26 08:01:10 |
| 2026-09-05 | 104 | 2026-08-26 08:01:10 |
| 2026-09-06 | 104 | 2026-08-26 08:01:10 |
| 2026-09-07 | 104 | 2026-08-26 08:01:10 |
| 2026-09-08 | 104 | 2026-08-26 08:01:10 |
| 2026-09-09 | 104 | 2026-08-26 08:01:10 |
| 2026-09-10 | 104 | 2026-08-26 08:01:10 |
| 2026-09-11 | 104 | 2026-08-26 08:01:10 |
| 2026-09-12 | 104 | 2026-08-26 08:01:10 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.