The people · Clubs
DU1/NF0O
Club: ~ No Club ~
562 of 777 in FORMULA 100Tied with 3 more, so 4 share that position.
Above 27 % of their class. 52 entities + 29 zones = 81 points. 11 zones to go for all 40.
Philippines · OC · ALL BANDS MIXED MODES
Also entered in challenge, with 194 points. Different scales, not comparable.
The next step
1 point more breaks the tie and moves ahead of 3.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| F6BRA | France | 63 | 19 | 82 |
| HA1UN | Hungary | 58 | 23 | 81 |
| IT9JDO | Sicily | 61 | 20 | 81 |
| KR4LKN | United States | 56 | 25 | 81 |
Against their country's record
The all-time record for Philippines is 279, by 4F3BZ in 2024. 198 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 11 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| DU1/NF0O | Formula 100 ALL BANDS MIXED MODES | 81 | 143 | −62 | 194 | 2026-09-02 05:18:48 | 10 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 143 | 2026-08-14 00:38:58 |
| 2026-08-23 | 143 | 2026-08-14 00:38:58 |
| 2026-08-24 | 143 | 2026-08-14 00:38:58 |
| 2026-08-25 | 143 | 2026-08-14 00:38:58 |
| 2026-08-26 | 143 | 2026-08-14 00:38:58 |
| 2026-08-27 | 143 | 2026-08-14 00:38:58 |
| 2026-08-28 | 143 | 2026-08-14 00:38:58 |
| 2026-08-29 | 143 | 2026-08-14 00:38:58 |
| 2026-08-30 | 143 | 2026-08-14 00:38:58 |
| 2026-08-31 | 143 | 2026-08-14 00:38:58 |
| 2026-09-01 | 143 | 2026-08-14 00:38:58 |
| 2026-09-02 | 81 | 2026-09-02 05:18:48 |
| 2026-09-03 | 81 | 2026-09-02 05:18:48 |
| 2026-09-04 | 81 | 2026-09-02 05:18:48 |
| 2026-09-05 | 81 | 2026-09-02 05:18:48 |
| 2026-09-06 | 81 | 2026-09-02 05:18:48 |
| 2026-09-07 | 81 | 2026-09-02 05:18:48 |
| 2026-09-08 | 81 | 2026-09-02 05:18:48 |
| 2026-09-09 | 81 | 2026-09-02 05:18:48 |
| 2026-09-10 | 81 | 2026-09-02 05:18:48 |
| 2026-09-11 | 81 | 2026-09-02 05:18:48 |
| 2026-09-12 | 81 | 2026-09-02 05:18:48 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.