The people · Clubs
DL6UJ
Club: ~ No Club ~
178 of 777 in FORMULA 100Tied with 3 more, so 4 share that position.
Above 77 % of their class. 138 entities + 37 zones = 175 points. 3 zones to go for all 40.
Fed. Rep. of Germany · EU · SINGLE MODE DIGITAL
Also entered in challenge, with 382 points. Different scales, not comparable.
The next step
1 point more breaks the tie and moves ahead of 3.
Their score neighbours
The same score is reached by different routes. These are the closest, with both halves beside them.
| Callsign | Country | Entities | Zones | Claimed |
|---|---|---|---|---|
| 9A4AA | Croatia | 137 | 38 | 175 |
| CT1FSA | Portugal | 140 | 35 | 175 |
| F1DXP | France | 137 | 38 | 175 |
| CT1DRB | Portugal | 137 | 37 | 174 |
Against their country's record
The all-time record for Fed. Rep. of Germany is 322, by DL5AN in 2013. 147 to go.
Against themselves
No record of them entering in previous years. That is not the same as not having entered: only that they do not appear in the results this panel keeps.
Their last upload
Uploaded 3 days ago. The median across all entrants is 22.
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| DL6UJ | Formula 100 SINGLE MODE DIGITAL | 175 | 172 | +3 | 382 | 2026-09-10 16:34:47 | 2 | — |
Snapshot series
| Snapshot date | Claimed (class) | Last upload stamp |
|---|---|---|
| 2026-08-22 | 172 | 2026-08-20 14:56:13 |
| 2026-08-23 | 172 | 2026-08-20 14:56:13 |
| 2026-08-24 | 172 | 2026-08-20 14:56:13 |
| 2026-08-25 | 174 | 2026-08-25 10:50:10 |
| 2026-08-26 | 174 | 2026-08-25 10:50:10 |
| 2026-08-27 | 174 | 2026-08-25 10:50:10 |
| 2026-08-28 | 174 | 2026-08-25 10:50:10 |
| 2026-08-29 | 174 | 2026-08-25 10:50:10 |
| 2026-08-30 | 174 | 2026-08-25 10:50:10 |
| 2026-08-31 | 174 | 2026-08-25 10:50:10 |
| 2026-09-01 | 174 | 2026-08-25 10:50:10 |
| 2026-09-02 | 174 | 2026-09-02 18:26:44 |
| 2026-09-03 | 174 | 2026-09-02 18:26:44 |
| 2026-09-04 | 174 | 2026-09-02 18:26:44 |
| 2026-09-05 | 174 | 2026-09-02 18:26:44 |
| 2026-09-06 | 174 | 2026-09-02 18:26:44 |
| 2026-09-07 | 174 | 2026-09-02 18:26:44 |
| 2026-09-08 | 174 | 2026-09-02 18:26:44 |
| 2026-09-09 | 174 | 2026-09-02 18:26:44 |
| 2026-09-10 | 175 | 2026-09-10 16:34:47 |
| 2026-09-11 | 175 | 2026-09-10 16:34:47 |
| 2026-09-12 | 175 | 2026-09-10 16:34:47 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Each change of the stamp is a re-upload; each change of the claimed score is what was declared between two snapshots.