The people · Clubs
FALCONS DX GROUP
670 claimed class points · +514 since 2026-08-22 (5 new entries) · 7 members, 7 with a score · biggest gain: PP7GB +3 · 2025 published: 2,444 (International Clubs); 3 current members scored in 2025 · 18 of 18 among clubs with 7 or more participants (median 1,543)
There is no snapshot 30 days old yet: the reference is the oldest one, 2026-08-22 (21 days ago). True month-over-month changes start on 2026-09-21.
7 entrants, 670 points between them.
From 2 countries: Brazil (6), Portugal (1).
Their zones
Nobody in the club holds all 40 zones yet.
How many distinct zones the club holds between them cannot be known: the source gives how many each one has, not which.
Who is new and who has been around
4 of 7 do not appear in any earlier year this panel keeps.
«Does not appear» is not «never entered»: the archive begins where it begins, and a veteran of the years we do not have would show up here as a newcomer.
The members, with their position within their class
| Callsign | Country | Class / subcategory | Position in class | Entities | Zones | Claimed | Year |
|---|---|---|---|---|---|---|---|
| CT1DRB | Portugal | FORMULA 100 | 182tied with 4 | 137 | 37 | 174 | 0 |
| PP5HR | Brazil | LIMITED | 83tied with 3 | 123 | 33 | 156 | 0 |
| PY1FJ | Brazil | UNLIMITED | 386tied with 1 | 91 | 27 | 118 | 2 |
| PP7GB | Brazil | FORMULA 100 | 491tied with 2 | 76 | 25 | 101 | 0 |
| PP5IP | Brazil | LIMITED | 144 | 65 | 23 | 88 | 4 |
| PY2TMG | Brazil | FORMULA 100 | 746 | 9 | 8 | 17 | 0 |
| PY3TAM | Brazil | FORMULA 100 | 747tied with 1 | 10 | 6 | 16 | 3 |
How the club has done before
| Year | Category | Claimed |
|---|---|---|
| 2023 | 2,921 | |
| 2024 | Small Clubs - 1 to 25 entries | 365 |
| 2025 | International Clubs | 2,444 |
Members
| Callsign | Class / subcategory | Claimed 2026-09-12 | Ref. 2026-08-22 | Change | Challenge other scale | Last upload stamp | Days since upload | Final 2025 published | 2025 class |
|---|---|---|---|---|---|---|---|---|---|
| CT1DRB | Formula 100 SINGLE MODE CW | 174 | — | — new entry | — | 2026-08-28 09:09:08 | 15 | — | |
| PP5HR | Limited ALL BANDS MIXED MODES | 156 | 156 | 0 | — | 2026-08-20 19:22:37 | 23 | — | |
| PY1FJ | Unlimited ALL BANDS MIXED MODES | 118 | — | — new entry | — | 2026-09-11 14:00:56 | 1 | 129 | Formula 100 |
| PP7GB | Formula 100 ALL BANDS MIXED MODES | 101 | 98 | +3 | — | 2026-09-04 12:50:08 | 8 | — | |
| PP5IP | Limited ALL BANDS MIXED MODES | 88 | — | — new entry | — | 2026-09-03 01:13:55 | 9 | 114 | Unlimited |
| PY2TMG | Formula 100 ALL BANDS MIXED MODES | 17 | — | — new entry | — | 2026-08-25 22:45:32 | 18 | — | |
| PY3TAM | Formula 100 ALL BANDS MIXED MODES | 16 | — | — new entry | — | 2026-08-26 22:05:17 | 17 | 58 | Formula 100 |
Download CSV: same rows and order as the table, raw numbers, with the original spellings
Club series
| Snapshot date | Class total | Members |
|---|---|---|
| 2026-08-22 | 156 | 1 |
| 2026-08-23 | 156 | 1 |
| 2026-08-24 | 156 | 1 |
| 2026-08-25 | 156 | 1 |
| 2026-08-26 | 173 | 2 |
| 2026-08-27 | 189 | 3 |
| 2026-08-28 | 363 | 4 |
| 2026-08-29 | 363 | 4 |
| 2026-08-30 | 363 | 4 |
| 2026-08-31 | 363 | 4 |
| 2026-09-01 | 363 | 4 |
| 2026-09-02 | 544 | 5 |
| 2026-09-03 | 632 | 6 |
| 2026-09-04 | 733 | 7 |
| 2026-09-05 | 733 | 7 |
| 2026-09-06 | 733 | 7 |
| 2026-09-07 | 733 | 7 |
| 2026-09-08 | 733 | 7 |
| 2026-09-09 | 733 | 7 |
| 2026-09-10 | 733 | 7 |
| 2026-09-11 | 670 | 7 |
| 2026-09-12 | 670 | 7 |
Clubs of similar size (7 or more participants, 18 clubs)
| This year, claimed (snapshot 2026-09-12) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This year, claimed (snapshot 2026-09-12) | 2025, published | Context | ||||||||||
| # | Club unified name; other spellings on hover | Members | With score | Class total claimed | Ref. total 2026-08-22 | Change | Challenge other scale | Final 2025 published | 2025 category | Members in 2025 | Among peers | Size band |
| 1 | POTOMAC VALLEY RADIO CLUB | 16 | 16 | 3,347 | 2,929 | +418 +2 | 8,599 | 20,688 | North America - Large Clubs | 14 | 1 of 18 | 7 or more participants |
| 2 | YB-LAND DXING PASSION IS | 33 | 27 | 3,010 | 693 | +2,317 +27 | 1,351 | 35,445 | International Clubs | 12 | 2 of 18 | 7 or more participants |
| 3 | NORTHERN ILLINOIS DX ASSOCIATION | 11 | 11 | 2,578 | 2,554 | +24 | 1,019 | 10,218 | North America - Medium Clubs | 9 | 3 of 18 | 7 or more participants |
| 4 | MDXC MEDITERRANEO DX CLUB | 10 | 10 | 2,229 | 1,730 | +499 +3 | 2,093 | 16,395 | International Clubs | 6 | 4 of 18 | 7 or more participants |
| 5 | ARAUCARIA DX GROUP | 10 | 10 | 2,062 | 2,060 | +2 | 6,299 | 23,241 | International Clubs | 5 | 5 of 18 | 7 or more participants |
| 6 | EA CONTEST CLUB | 11 | 11 | 1,960 | 521 | +1,439 +8 | 2,197 | — | 0 | 6 of 18 | 7 or more participants | |
| 7 | ASSOCIAZIONE RADIOAMATORI ITALIANI | 10 | 10 | 1,888 | 1,586 | +302 +1 | 2,698 | — | 0 | 7 of 18 | 7 or more participants | |
| 8 | ITALIAN CONTEST CLUB | 15 | 15 | 1,866 | 1,110 | +756 +7 | 1,030 | 6,476 | International Clubs | 2 | 8 of 18 | 7 or more participants |
| 9 | VERON | 11 | 11 | 1,634 | 1,102 | +532 +5 | 984 | 19 | International Clubs | 0 | 9 of 18 | 7 or more participants |
| 10 | HOTEL INDIA DX CLUB, INC | 9 | 9 | 1,453 | 1,456 | −3 | 1,046 | — | 0 | 10 of 18 | 7 or more participants | |
| 11 | RHEIN RUHR DX ASSOCIATION | 7 | 7 | 1,407 | 1,244 | +163 +1 | 2,009 | 2,779 | International Clubs | 5 | 11 of 18 | 7 or more participants |
| 12 | SOUTHWEST OHIO DX ASSOCIATION | 10 | 10 | 1,361 | 1,270 | +91 +1 | 1,517 | — | 4 | 12 of 18 | 7 or more participants | |
| 13 | YORK RADIO CLUB | 8 | 8 | 1,253 | 1,239 | +14 | — | 186 | North America - Small Clubs | 5 | 13 of 18 | 7 or more participants |
| 14 | WILLAMETTE VALLEY DX CLUB | 7 | 6 | 1,245 | 1,112 | +133 +1 | — | 6,924 | North America - Large Clubs | 6 | 14 of 18 | 7 or more participants |
| 15 | CWOPS | 9 | 7 | 1,118 | 910 | +208 +2 | 1,507 | 9,150 | CW Clubs | 6 | 15 of 18 | 7 or more participants |
| 16 | LONG ISLAND CW CLUB | 8 | 8 | 861 | 780 | +81 +1 | — | 2,152 | CW Clubs | 8 | 16 of 18 | 7 or more participants |
| 17 | RIO DX GROUP | 7 | 7 | 741 | 640 | +101 +1 | 542 | 17,883 | International Clubs | 3 | 17 of 18 | 7 or more participants |
| 18 | FALCONS DX GROUP | 7 | 7 | 670 | 156 | +514 +5 | — | 2,444 | International Clubs | 3 | 18 of 18 | 7 or more participants |
For the meeting: Ctrl+P prints this page without the navigation bar.